Manuel Riemann
Manuel Riemann (born 9 September 1988) is a German professional footballer[1] who plays as a goalkeeper for Bundesliga club VfL Bochum. He is the brother of fellow footballer Alexander Riemann.[2]
![]() Riemann with VfL Bochum in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 September 1988 | ||
| Place of birth | Mühldorf, West Germany | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | VfL Bochum | ||
| Number | 1 | ||
| Youth career | |||
| TSV Ampfing | |||
| –2003 | TSV 1860 Rosenheim | ||
| 2003–2007 | Wacker Burghausen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Wacker Burghausen II | 7 | (0) |
| 2007–2010 | Wacker Burghausen | 84 | (0) |
| 2010–2013 | VfL Osnabrück | 66 | (0) |
| 2010–2011 | → VfL Osnabrück II | 4 | (0) |
| 2013–2015 | SV Sandhausen | 61 | (0) |
| 2015– | VfL Bochum | 205 | (0) |
| *Club domestic league appearances and goals, correct as of 6 May 2022 | |||
Career statistics
- As of match played 6 May 2022[1]
| Club | Season | League | DFB-Pokal | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Wacker Burghausen II | 2006–07 | Oberliga Bayern | 7 | 0 | — | — | 7 | 0 | ||
| Wacker Burghausen | 2006–07 | 2. Bundesliga | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| 2007–08 | Regionalliga Süd | 32 | 0 | 1 | 0 | — | 33 | 0 | ||
| 2008–09 | 3. Liga | 26 | 0 | — | — | 26 | 0 | |||
| 2009–10 | 25 | 0 | 1 | 0 | — | 26 | 0 | |||
| Total | 84 | 0 | 2 | 0 | 0 | 0 | 86 | 0 | ||
| VfL Osnabrück II | 2010–11 | Oberliga Niedersachsen | 4 | 0 | — | — | 4 | 0 | ||
| VfL Osnabrück | 2010–11 | 2. Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011–12 | 3. Liga | 35 | 0 | 1 | 0 | — | 36 | 0 | ||
| 2012–13 | 31 | 0 | — | 2[lower-alpha 1] | 0 | 33 | 0 | |||
| Total | 66 | 0 | 1 | 0 | 2 | 0 | 69 | 0 | ||
| SV Sandhausen | 2013–14 | 2. Bundesliga | 32 | 0 | 3 | 0 | — | 35 | 0 | |
| 2014–15 | 29 | 0 | 1 | 0 | — | 30 | 0 | |||
| Total | 61 | 0 | 4 | 0 | 0 | 0 | 65 | 0 | ||
| VfL Bochum | 2015–16 | 2. Bundesliga | 18 | 0 | 4 | 0 | — | 22 | 0 | |
| 2016–17 | 34 | 0 | 1 | 0 | — | 35 | 0 | |||
| 2017–18 | 26 | 0 | 1 | 0 | — | 27 | 0 | |||
| 2018–19 | 34 | 0 | 0 | 0 | — | 34 | 0 | |||
| 2019–20 | 32 | 0 | 2 | 0 | — | 34 | 0 | |||
| 2020–21 | 30 | 0 | 2 | 0 | — | 32 | 0 | |||
| 2021–22 | Bundesliga | 31 | 0 | 4 | 0 | — | 35 | 0 | ||
| Total | 205 | 0 | 14 | 0 | 0 | 0 | 219 | 0 | ||
| Career total | 427 | 0 | 21 | 0 | 2 | 0 | 450 | 0 | ||
- Appearances in 3. Liga promotion play-offs
References
- "Manuel Riemann" (in German). kicker. Retrieved 1 July 2017.
- ""Familienbande": Bruderduell beim Strafstoß". dfb.de (in German). DFB. 16 February 2012. Retrieved 7 August 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
