Marvdasht County
Marvdasht County (Persian: شهرستان مرودشت) is in Fars province, Iran. The capital of the county is the city of Marvdasht. At the 2006 census, the county's population was 294,621 in 69,244 households.[1] The following census in 2011 counted 307,492 people in 83,641 households.[2] At the 2016 census, the county's population was 323,434 in 94,699 households.[3]
Marvdasht County
شهرستان مرودشت | |
---|---|
County | |
![]() | |
![]() Location of Marvdasht County in Fars province | |
![]() Location of Fars province in Iran | |
Coordinates: 30°12′N 52°37′E | |
Country | Iran |
Province | Fars |
Capital | Marvdasht |
Districts | Central, Dorudzan, Kamfiruz, Kamfiruz-e Shomali, Seyyedan |
Area | |
• Total | 3,687 km2 (1,424 sq mi) |
Population (2016) | |
• Total | 323,434 |
• Density | 88/km2 (230/sq mi) |
Time zone | UTC+3:30 (IRST) |
• Summer (DST) | UTC+4:30 (IRDT) |
Marvdasht County can be found at GEOnet Names Server, at this link, by opening the Advanced Search box, entering "9206560" in the "Unique Feature Id" form, and clicking on "Search Database". |
Administrative divisions
The population history and structural changes of Marvdasht County's administrative divisions over three consecutive censuses are shown in the following table. The latest census shows five districts, 15 rural districts, and five cities.[3]
Administrative Divisions | 2006[1] | 2011[2] | 2016[3] |
---|---|---|---|
Central District | 195,450 | 210,514 | 221,163 |
Kenareh Rural District | 20,024 | 20,275 | 19,815 |
Majdabad Rural District | 8,055 | 7,875 | 8,410 |
Mohammadabad Rural District | 8,758 | 8,663 | 9,515 |
Naqsh-e Rostam Rural District | 13,737 | 14,473 | 14,195 |
Ramjerd-e Yek Rural District | 10,138 | 9,904 | 9,994 |
Rudbal Rural District | 10,880 | 10,675 | 10,376 |
Marvdasht (city) | 123,858 | 138,649 | 148,858 |
Dorudzan District | 38,801 | 37,879 | 37,826 |
Abarj Rural District | 11,904 | 11,720 | 11,705 |
Dorudzan Rural District | 11,470 | 10,977 | 11,449 |
Ramjerd-e Do Rural District | 15,427 | 12,922 | 12,122 |
Ramjerd (city) | 2,260 | 2,550 | |
Kamfiruz District | 31,341 | 18,006 | 19,898 |
Kamfiruz-e Jonubi Rural District | 7,377 | 7,076 | 7,643 |
Kamfiruz-e Shomali Rural District | 12,668 | ||
Khorram Makan Rural District | 8,766 | 8,432 | 8,542 |
Kamfiruz (city) | 2,530 | 2,498 | 3,713 |
Kamfiruz-e Shomali District | 11,383 | 11,396 | |
Garmeh Rural District | 8,771 | 5,591 | |
Kamfiruz-e Shomali Rural District | 2,612 | 2,785 | |
Khaniman (city) | 3,020 | ||
Seyyedan District | 29,029 | 28,916 | 32,850 |
Khafrak-e Olya Rural District | 9,987 | 9,974 | 11,310 |
Rahmat Rural District | 11,487 | 11,379 | 12,966 |
Seyyedan (city) | 7,555 | 7,563 | 8,574 |
Total | 294,621 | 307,492 | 323,434 |

Wikimedia Commons has media related to Marvdasht County.
References
- "Census of the Islamic Republic of Iran, 1385 (2006)". AMAR (in Persian). The Statistical Center of Iran. p. 07. Archived from the original (Excel) on 20 September 2011. Retrieved 25 September 2022.
- "Census of the Islamic Republic of Iran, 1390 (2011)" (Excel). Iran Data Portal (in Persian). The Statistical Center of Iran. p. 07. Retrieved 19 December 2022.
- "Census of the Islamic Republic of Iran, 1395 (2016)". AMAR (in Persian). The Statistical Center of Iran. p. 07. Archived from the original (Excel) on 6 April 2022. Retrieved 19 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.