MasterChef (Brazilian season 10)
The tenth season of the Brazilian competitive reality television series MasterChef premiered on May 2, 2023, at 10:30 / 9:30 p.m. (BRT / AMT) on Band.[1][2][3]
MasterChef | |
---|---|
Season 10 | |
Judges |
|
No. of contestants | 18 |
Country of origin | Brazil |
No. of episodes | 20 |
Release | |
Original network | Band Discovery Home & Health Discovery+ HBO Max |
Original release | May 2 – September 12, 2023 |
Season chronology |
Ana Paula Padrão returned as the host, while Érick Jacquin and Helena Rizzo also returned as judges. This season marks the debut of Rodrigo Oliveira as a judge, replacing Henrique Fogaça, who took a hiatus from the show following production of the second season of MasterChef Junior due to undisclosed personal reasons.[4][5][6] With Fogaça's departure, Jacquin is the last remaining judge from the show's inaugural season.
The grand prize is R$300.000 courtesy by Pão de Açúcar plus 300.000 Stix points in exchange for prizes, a scholarship on Le Cordon Bleu, a special cookware set by Royal Prestige, a trip to Blumenau plus a complete home bar and a beer sommelier course all courtesy by Eisenbahn and the MasterChef trophy.[1][2][3]
Contestants
Top 18
Contestant | Age | Hometown | Occupation | Result | Winnings | Finish |
---|---|---|---|---|---|---|
Ana Carolina Porto | 33 | São Paulo | Body piercer | |||
Ashanti Beal | 38 | Florianópolis | Actress & model | |||
Camila Barreto | 31 | Duque de Caxias | Model | |||
Danilo Costa | 39 | Gonçalves | Truck driver | |||
Diego Lima | 25 | Rio de Janeiro | Navy military | |||
Dielen Ferreira | 24 | Santa Vítoria | Cattle rancher | |||
Eduardo Riba | 31 | Joinville | Electrician | |||
Emanuel Sávio | 30 | Serra Talhada | Marketing analyst | |||
Endrik Rafael | 32 | Americana | Pastor & designer | |||
Gizele Divino | 37 | Rio Bonito | Singer | |||
Jucyléia Machado | 57 | Itajaí | Administrator | |||
Leonardo Giglio | 32 | Fortaleza | Rural producer | |||
Lucas Seiji | 28 | São Mateus | Production engineer | |||
Luma Lage | 24 | Pará de Minas | Visual & tattoo artist | |||
Mariane Souza | 29 | Serrana | Bank clerk | |||
Neylano Vieira | 19 | Manaus | Student | |||
Stephanie Etzel | 31 | São Paulo | Creative director | |||
Wilton Duarte | 26 | Santo Anastácio | Teacher | |||
Elimination table
Place | Contestant | Episode | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||
Ana Carolina | ||||||||||||||||||||||||||||||||||||
Ashanti | ||||||||||||||||||||||||||||||||||||
Camila | ||||||||||||||||||||||||||||||||||||
Danilo | ||||||||||||||||||||||||||||||||||||
Diego | ||||||||||||||||||||||||||||||||||||
Dielen | ||||||||||||||||||||||||||||||||||||
Eduardo | ||||||||||||||||||||||||||||||||||||
Emanuel | ||||||||||||||||||||||||||||||||||||
Endrik | ||||||||||||||||||||||||||||||||||||
Gizele | ||||||||||||||||||||||||||||||||||||
Jucyléia | ||||||||||||||||||||||||||||||||||||
Leonardo | ||||||||||||||||||||||||||||||||||||
Luma | ||||||||||||||||||||||||||||||||||||
Mariane | ||||||||||||||||||||||||||||||||||||
Neylano | ||||||||||||||||||||||||||||||||||||
Seiji | ||||||||||||||||||||||||||||||||||||
Stephanie | ||||||||||||||||||||||||||||||||||||
Wilton |
- Key
|
|
Ratings and reception
Brazilian ratings
All numbers are in points and provided by Kantar Ibope Media.
Episode | Title | Air date | Timeslot (BRT) | SP viewers (in points) |
BR viewers (in points) |
Ref. |
---|---|---|---|---|---|---|
1 | Auditions | May 2, 2023 | Tuesday 10:30 p.m. | 1.7 | 1.4 | [7][8] |
2 | Top 34 – Duels (1) | May 9, 2023 | 1.8 | 1.3 | [9][10] | |
3 | Top 34 – Duels (2) | May 16, 2023 | 2.0 | [11] | ||
4 | Top 18 | May 23, 2023 | ||||
5 | May 30, 2023 | |||||
6 | June 6, 2023 | |||||
7 | June 13, 2023 | |||||
8 | June 20, 2023 | |||||
9 | June 27, 2023 | |||||
10 | July 4, 2023 | |||||
11 | July 11, 2023 | |||||
12 | July 18, 2023 | |||||
13 | July 25, 2023 | |||||
14 | August 1, 2023 | |||||
15 | August 8, 2023 | |||||
16 | August 15, 2023 | |||||
17 | August 22, 2023 | |||||
18 | August 29, 2023 | |||||
19 | September 5, 2023 | |||||
20 | September 12, 2023 |
References
- "MasterChef Brasil 2023 terá 18 participantes, novos prêmios e mais novidades".
- "Masterchef 2023 terá novo jurado, prêmio de R$ 300 mil e provas difíceis".
- "10º MasterChef Brasil terá jurado novo e "memórias" de outras edições".
- "Fogaça sai do MasterChef Brasil amadores; chef Rodrigo Oliveira é o novo jurado".
- "Rodrigo Oliveira: Quem é o chef que estreia no MasterChef no lugar de Fogaça".
- "Saiba por que Henrique Fogaça vai deixar o 'MasterChef Brasil'".
- "Esquenta do reality A Grande Conquista faz Record perder para Ratinho no SBT".
- "Dados de audiência PNT TOP 10 com base no ranking consolidado – 01/05 a 07/05/2023". 9 May 2023.
- "Com 'especial Rita Lee', Jornal Nacional é programa mais visto da TV".
- "Dados de audiência PNT TOP 10 com base no ranking consolidado – 08/05 a 14/05/2023". 17 May 2023.
- "Terra e Paixão desaba, perde até para o SP2 e já é ameaçada por novela das seis".