Midland (electoral district)
Midland is a provincial electoral district (riding) in the Canadian province of Manitoba. It was created by redistribution in 2008. The riding is centred on the community of Carman. Following the 2018 redistribution, the riding also began to include the community of Morris.
![]() | |||
---|---|---|---|
![]() | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of Manitoba | ||
MLA |
Progressive Conservative | ||
District created | 2008 | ||
First contested | 2011 | ||
Last contested | 2019 | ||
Demographics | |||
Population (2016) | 22,895 | ||
Electors (2019) | 15,259 | ||
Area (km²) | 5,119 | ||
Pop. density (per km²) | 4.5 |
List of provincial representatives
Assembly | Years | Member | Party | |
---|---|---|---|---|
Riding created from Pembina, Carman and Turtle Mountain | ||||
40th | 2011-2016 | Blaine Pedersen | Progressive Conservative | |
41st | 2016–2019 | |||
42nd | 2019–present |
Electoral results
2011 general election
2011 Manitoba general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
Progressive Conservative | Blaine Pedersen | 5,139 | 69.45 | $21,702.82 | ||||
New Democratic | Jacqueline Theroux | 1,750 | 23.65 | $3,063.12 | ||||
Liberal | Leah Jeffers | 511 | 6.91 | $2,572.41 | ||||
Total valid votes | 7,400 | – | ||||||
Rejected | 29 | – | ||||||
Eligible voters / Turnout | 14,467 | 51.35 | ||||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2011). Statement of Votes for the 40th Provincial General Election, October 4, 2011 (PDF) (Report). Winnipeg: Elections Manitoba. "Election Returns: 40th General Election". Elections Manitoba. 2011. Retrieved September 12, 2018. |
2016 general election
2016 Manitoba general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Progressive Conservative | Blaine Pedersen | 6,168 | 75.20 | 5.76 | $6,787.89 | |||
Green | Stacy O'Neill | 797 | 9.72 | – | $165.77 | |||
New Democratic | Jacqueline Theroux | 714 | 8.71 | -14.94 | $648.86 | |||
Liberal | Julia Sisler | 523 | 6.38 | -0.53 | $2.92 | |||
Total valid votes | 8,202 | – | – | |||||
Rejected | 64 | – | ||||||
Eligible voters / Turnout | 13,857 | 59.65 | 8.30 | |||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2016). Statement of Votes for the 41st Provincial General Election, April 19, 2016 (PDF) (Report). Winnipeg: Elections Manitoba. "Election Returns: 41st General Election". Elections Manitoba. 2016. Retrieved September 10, 2018. |
2019 general election
2019 Manitoba general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Progressive Conservative | Blaine Pedersen | 6,706 | 75.01 | -0.19 | $9,704.94 | |||
New Democratic | Cindy Friesen | 1,372 | 15.35 | 6.64 | $150.00 | |||
Liberal | Julia Sisler | 862 | 9.64 | 3.27 | $0.00 | |||
Total valid votes | 8,940 | – | – | |||||
Rejected | 104 | – | ||||||
Eligible voters / Turnout | 15,259 | 59.27 | -0.38 | |||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2019). Statement of Votes for the 42nd Provincial General Election, September 10, 2019 (PDF) (Report). Winnipeg: Elections Manitoba. "Candidate Election Returns". Elections Manitoba. Elections Manitoba. Retrieved March 2, 2020. |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.