Mohammad Naderi
Mohammad Naderi (Persian: محمد نادری; born October 5, 1996) is an Iranian footballer who plays as a defender for Altay in the 1. Lig.
![]() Naderi with Esteghlal in 2020 | |||
Personal information | |||
---|---|---|---|
Full name | Mohammad Naderi | ||
Date of birth | [1] | October 5, 1996||
Place of birth | Qazvin, Iran | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Left back / centre back | ||
Team information | |||
Current team | Altay | ||
Number | 2 | ||
Youth career | |||
–2014 | Saipa | ||
2014–2016 | Moghavemat Tehran | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2018 | Tractor | 26 | (0) |
2017 | → Nassaji Mazandaran (loan) | 8 | (1) |
2018–2020 | Kortrijk | 0 | (0) |
2019–2020 | → Persepolis (loan) | 30 | (0) |
2020–2021 | Esteghlal | 23 | (1) |
2021– | Altay | 54 | (3) |
International career‡ | |||
2019– | Iran | 1 | (0) |
*Club domestic league appearances and goals, correct as of 7 May 2023 ‡ National team caps and goals, correct as of 14 November 2019 |
Club career
K.V. Kortrijk
In 2018, he left tractor manufacturing and left for Europe. He chose Kortrijk and joined the team on a four-year contract. From this team, he played on loan for two years for Perspolis Football Club
Esteghlal
He joined Esteghlal Tehran Football Club in November 2020 with a one-year contract. He did not appear successful early in his tenure under Mahmoud Fekri and was criticized by the fans, but after his dismissal and the selection of Farhad Majidi as the new head coach, he returned to his heyday. He was able to assist in the game against Peykan in the Hazfi Cup. The next game against Mashin Sazi, he scored his first goal with for Esteghlal. After that, he scored in two consecutive games in the AFC Champions League against Al-AhlI of Saudi Arabia and Al-Shorta of Iraq, and gained more popularity among Esteghlal fans.[2]
Altay
On 13 August 2021, Naderi officially joined Turkish outfit Altay.[3] He debuted for the club just a day later, playing against Kayserispor in a 3–0 win.
Club career statistics
- As of 24 July 2021
Club | Division | Season | League | Cup | Continental | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Tractor | Pro League | 2016–17 | 1 | 0 | 1 | 0 | _ | 2 | 0 | |
Nassaji | Azadegan League | 2016–17 | 8 | 1 | 0 | 0 | _ | 8 | 1 | |
Tractor | Pro League | 2017–18 | 25 | 0 | 3 | 0 | 6 | 0 | 34 | 0 |
Kortrijk | Belgian First Division A | 2018–19 | 0 | 0 | 0 | 0 | _ | 0 | 0 | |
Persepolis (loan) | Pro League | 2018–19 | 13 | 0 | 3 | 0 | 6 | 0 | 22 | 0 |
2019–20 | 18 | 0 | 4 | 0 | 1 | 0 | 23 | 0 | ||
Esteghlal | Pro League | 2020–21 | 23 | 1 | 5 | 0 | 4 | 2 | 32 | 3 |
Career total | 88 | 2 | 16 | 0 | 17 | 2 | 121 | 4 |
International career
He made his debut against Iraq on 14 November 2019 in the World Cup qualification.
Honours
- Tractor
- Persepolis
- Persian Gulf Pro League (2): 2018–19, 2019–20
- Hazfi Cup (1): 2018–19
- Iranian Super Cup (1): 2019
- Esteghlal
References
- "Iran - M. Naderi - Profile with news, career statistics and history - Soccerway". int.soccerway.com. Retrieved 2018-12-29.
- "نادری، مدافعی که به گلزنی عادت کرده است(عکس)". www.varzesh3.com (in Persian). Retrieved 2021-04-19.
- "Naderi officially joins Turkish side Altay". 12 August 2021.
External links

- Mohammad Naderi at eurosport.com