Mohammed Musa
Mohamed Mousa Abbas Ali[2] (Arabic: محمد موسى; born on March 23, 1986) is a Qatari footballer of Sudanese descent who currently plays for Al-Duhail.[3]
![]() Musa (left) celebrating a goal with Adel Lamy and Luiz Júnior (2011) | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mohamed Mousa Abbas Ali | ||
| Date of birth | March 23, 1986 | ||
| Place of birth | Umm Bab, Qatar[1] | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Al-Duhail | ||
| Number | 21 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2010 | Umm Salal | 26 | (1) |
| 2009 | → Al Sadd (loan) | 5 | (0) |
| 2009–2017 | Lekhwiya | 129 | (5) |
| 2017– | Al-Duhail | 86 | (5) |
| International career‡ | |||
| 2010 | Qatar U23 | 3 | (0) |
| 2008–2019 | Qatar | 58 | (5) |
|
*Club domestic league appearances and goals, correct as of 2 Septembre 2022 ‡ National team caps and goals, correct as of 2 Septembre 2022 | |||
Club career statistics
Statistics accurate as of 13 January 2023[4]
| Club | Season | League | League | Cup1 | League Cup2 | AFC Champions League3 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Umm-Salal | 2006–07 | QSL | 0 | 0 | ||||||||
| 2007–08 | 2 | 1 | ||||||||||
| 2008–09 | 19 | 0 | 5 | 0 | ||||||||
| 2009–10 | 5 | 0 | 3 | 0 | ||||||||
| Total | 26 | 1 | 8 | 0 | ||||||||
| Al-Sadd | 2009–10 | QSL | 5 | 0 | 0 | 0 | ||||||
| Total | 5 | 0 | 0 | 0 | ||||||||
| Lekhwiya | 2010–11 | QSL | 10 | 0 | ||||||||
| 2011–12 | 19 | 0 | ||||||||||
| 2012–13 | 16 | 0 | 1 | |||||||||
| 2013–14 | 26 | 2 | ||||||||||
| 2014–15 | 17 | 0 | ||||||||||
| 2015–16 | 24 | 1 | ||||||||||
| 2016–17 | 24 | 2 | 1 | |||||||||
| 2017–18 | 18 | 2 | ||||||||||
| 2018–19 | 20 | 1 | ||||||||||
| 2019–20 | 17 | 0 | ||||||||||
| 2020–21 | 15 | 1 | 3 | 0 | ||||||||
| 2021–22 | 13 | 1 | 4 | 0 | ||||||||
| 2022–23 | 5 | 0 | ||||||||||
| Total | 224 | 10 | 72 | 2 | ||||||||
| Career total | 255 | 11 | 80 | 2 | ||||||||
1Includes Emir of Qatar Cup.
2Includes Sheikh Jassem Cup.
3Includes FIFA Club World Cup.
International career
On November 5, 2010, the defender earned a call-up for the Qatar national under-23 football team, for the Asian Games.[5]
International goals
- Scores and results list Qatar's goal tally first.[1]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 28 August 2015 | Jassim Bin Hamad Stadium, Doha, Qatar | 1–0 | 4–0 | Friendly | |
| 2. | 3 September 2015 | 1–0 | 15–0 | 2018 FIFA World Cup qualification | ||
| 3. | 5–0 | |||||
| 4. | 8 September 2015 | Mong Kok Stadium, Mong Kok, Hong Kong | 3–0 | 3–2 | ||
| 5. | 13 October 2015 | Jassim Bin Hamad Stadium, Doha, Qatar | 4–0 | 4–0 |
References
- Mohammed Musa at National-Football-Teams.com
- Mohammed Mousa Abbas Ali - QSL.com
- Goalzz.com Player Profile
- QSL.com.qa - Mohammed Musa
- U-23S OFF TO GUANGZHOU
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
