Mont-Royal–Outremont
Mont-Royal–Outremont is a provincial electoral district in Quebec. It was created from parts of Mont-Royal and Outremont districts. It was first contested in the 2018 Quebec general election.[1][2]
![]() | |||
---|---|---|---|
![]() Location in Montreal | |||
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Liberal | ||
First contested | 2018 | ||
Last contested | 2022 | ||
Demographics | |||
Census division(s) | Montreal (part) | ||
Census subdivision(s) | Montreal (part), Mont-Royal |
Members of the National Assembly
Legislature | Years | Member | Party | |
---|---|---|---|---|
Riding created from Mont-Royal and Outremont | ||||
42nd | 2018–2022 | Pierre Arcand | Liberal | |
43rd | 2022–Present | Michelle Setlakwe |
Election results
2022 Quebec general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Michelle Setlakwe | 11,658 | 39.35 | -11.99 | ||||
Québec solidaire | Isabelle Leblanc | 6,008 | 20.28 | +4.84 | ||||
Coalition Avenir Québec | Sarah Beaumier | 4,677 | 15.79 | +2.28 | ||||
Parti Québécois | Ophélie Bastien | 3,385 | 11.42 | -0.34 | ||||
Conservative | Sabrina Ait Akil | 2,522 | 8.51 | +6.88 | ||||
Green | Malik Guelmi | 785 | 2.65 | -1.66 | ||||
Canadian | Anne Goldberg Harrison | 507 | 1.71 | – | ||||
Parti nul | David A. Cherniak | 87 | 0.29 | – | ||||
Total valid vote | 29,629 | 98.65 | – | |||||
Total rejected ballots | 404 | 1.35 | – | |||||
Turnout | 30,033 | 53.70 | -2.01 | |||||
Electors on the lists | 55,931 | – | – |
2018 Quebec general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Pierre Arcand | 16,026 | 51.34 | |||||
Québec solidaire | Eve Torres | 4,820 | 15.44 | |||||
Coalition Avenir Québec | Anne-Marie Gagnon | 4,218 | 13.51 | |||||
Parti Québécois | Caroline Labelle | 3,672 | 11.76 | |||||
Green | Vincent J. Carbonneau | 1,344 | 4.31 | |||||
New Democratic | Rebecca Anne Clark | 548 | 1.76 | |||||
Conservative | Yaakov Pollak | 509 | 1.63 | |||||
Marxist–Leninist | Normand Fournier | 79 | 0.25 | |||||
Total valid votes | 31,216 | 98.90 | ||||||
Total rejected ballots | 347 | 1.10 | ||||||
Turnout | 31,563 | 55.71 | ||||||
Eligible voters | 56,659 | |||||||
References
- "Quebec electoral map reform a cause of worry for D'Arcy-McGee MNA". Global News. 16 September 2016.
- "Quebec election: Group wants changes to 'unfair' electoral map". Montreal Gazette. 4 September 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.