National League 2 East
National League 2 East is a new rugby union league at level four in the English rugby union system and provides semi-professional competition for teams in London, South East England and the East of England. The remainder of England is covered by two other regional leagues; National League 2 North and National League 2 West.[1] The champion club is promoted to National One. The last two teams are relegated to either Regional 1 South Central or Regional 1 South East.
Current season or competition:![]() | |
![]() | |
Sport | Rugby union |
---|---|
Instituted | 2022 |
Number of teams | 14 |
Country | ![]() |
Holders | Blackheath (2022–23) |
Most titles | Blackheath (1 title) |
Website | National Leage 2 East |
Blackheath became champions, with three matches to play, following there 93 – 17 defeat of Westcliff on 25 March 2023.[2] Rochford Hundred and Westcliff are relegated to Regional 1 South East.[3]
Current season
League table
| |||||||||||||||||
Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points | Points adj | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Blackheath | 26 | 23 | 0 | 3 | 1072 | 391 | 681 | 20 | 2 | 114 | ||||||
2 | Barnes | 26 | 19 | 0 | 7 | 860 | 462 | 398 | 19 | 4 | 99 | ||||||
3 | Dorking | 26 | 17 | 1 | 8 | 920 | 561 | 359 | 19 | 6 | 95 | ||||||
4 | Worthing Raiders | 26 | 18 | 0 | 8 | 897 | 677 | 220 | 18 | 2 | 92 | ||||||
5 | Bury St Edmunds | 26 | 18 | 0 | 8 | 792 | 621 | 171 | 16 | 2 | 90 | ||||||
6 | Henley Hawks | 26 | 17 | 0 | 9 | 741 | 602 | 139 | 15 | 4 | 87 | ||||||
7 | Old Albanian | 26 | 15 | 1 | 10 | 778 | 632 | 146 | 18 | 2 | 82 | ||||||
8 | Tonbridge Juddians | 26 | 15 | 0 | 11 | 681 | 591 | 90 | 13 | 2 | 75 | ||||||
9 | Guernsey Raiders | 26 | 9 | 1 | 16 | 711 | 741 | −30 | 13 | 5 | 56 | ||||||
10 | Canterbury | 26 | 9 | 0 | 17 | 671 | 798 | −127 | 13 | 3 | 52 | ||||||
11 | Sevenoaks | 26 | 6 | 2 | 18 | 551 | 716 | −165 | 9 | 7 | 44 | ||||||
12 | North Walsham | 26 | 8 | 0 | 18 | 620 | 916 | −296 | 9 | 2 | 43 | ||||||
R | Rochford Hundred | 26 | 5 | 1 | 20 | 512 | 974 | −462 | 13 | 5 | 40 | ||||||
R | Westcliff | 26 | 0 | 0 | 26 | 354 | 1478 | −1124 | 4 | 2 | 1 | −5 | |||||
| |||||||||||||||||
Green background is the promotion place. Pink background are the relegation places. Source: "National League 2 East". RugbyEngland. |
National Two East honours
| ||||||||||||||
Season | No of teams | Champions | Runner–up | Relegated teams | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022–23 | 14 | Blackheath | Barnes | Rochford Hundred and Westcliff | [4] | |||||||||
Green background is the promotion place. |
See also
References
- "Update on Structural Changes to National League Rugby". National League Rugby. Retrieved 24 July 2022.
- Compton, Richard. "Crushing Club back into Level Three at a stroll". The RugbyPaper. No. 758. pp. 32–3.
- "National League 2 East 2022/23 – Points Table". National League Rugby. Retrieved 29 April 2023.
- "National League 2 West". England Rugby. Retrieved 26 March 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.