Noma Noha Akugue
Noma Noha Akugue (born 2 December 2003) is a German female tennis player of Nigerian descent.[1]
| Country (sports) | |
|---|---|
| Residence | Glinde, Germany |
| Born | 2 December 2003 Reinbek, Germany |
| Height | 1.70 m (5 ft 7 in) |
| Plays | Left-handed (two-handed backhand) |
| Prize money | $66,218 |
| Singles | |
| Career record | 73–46 (61.3%) |
| Career titles | 1 ITF |
| Highest ranking | No. 204 (10 April 2023) |
| Current ranking | No. 215 (8 May 2023) |
| Doubles | |
| Career record | 21–17 (55.3%) |
| Career titles | 1 ITF |
| Highest ranking | No. 373 (8 May 2023) |
| Current ranking | No. 373 (8 May 2023) |
| Last updated on: 8 May 2023. | |
Noha Akugue has a career-high WTA singles ranking of world No. 204, achieved in April 2023, and a best doubles ranking of No. 373, reached in May 2023. She made her WTA Tour main-draw debut at the 2021 Porsche Tennis Grand Prix in Stuttgart, partnering Julia Middendorf in the doubles competition.
Singles performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup and Olympic Games are included in win–loss records.
Current through the 2022 WTA Tour
| Tournament | 2021 | 2022 | 2023 | SR | W–L |
|---|---|---|---|---|---|
| Grand Slam tournaments | |||||
| Australian Open | A | A | A | 0 / 0 | 0–0 |
| French Open | A | A | 0 / 0 | 0–0 | |
| Wimbledon | A | A | 0 / 0 | 0–0 | |
| US Open | A | A | 0 / 0 | 0–0 | |
| Win–loss | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 |
| Career statistics | |||||
| Tournaments | 0 | 0 | 0 | 0 | |
| Overall win–loss | 0–0 | 0–0 | 0–0 | 0–0 | |
| Year-end ranking | 708 | 258 | |||
ITF Circuit finals
Singles: 8 (1 title, 7 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2020 | ITF Alkmaar, Netherlands | 15,000 | Clay | 1–6, 4–6 | |
| Win | 1–1 | May 2022 | ITF Cairo, Egypt | 15,000 | Clay | 6–1, 6–1 | |
| Loss | 1–2 | May 2022 | ITF Cairo, Egypt | 15,000 | Clay | 2–6, 5–7 | |
| Loss | 1–3 | Aug 2022 | ITF Hechingen, Germany | 60,000 | Clay | 5–7, 6–3, 4–6 | |
| Loss | 1–4 | Aug 2022 | ITF Braunschweig, Germany | 25,000 | Clay | 3–6, 1–6 | |
| Loss | 1–5 | Sep 2022 | ITF Prague, Czech Republic | 60,000 | Clay | 3–6, 6–7(4–7) | |
| Loss | 1–6 | Oct 2022 | ITF Pula, Italy | 25,000 | Clay | 3–6, 2–6 | |
| Loss | 1–7 | Nov 2022 | ITF Kiryat Motzkin, Israel | 25,000 | Hard | 6–7(5–7), 7–5, 5–7 |
Doubles: 2 (1 title, 1 runner–up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2022 | ITF Cairo, Egypt | 15,000 | Clay | 6–3, 3–6, [9–11] | ||
| Win | 1–1 | Aug 2022 | ITF Leipzig, Germany | 25,000 | Clay | 6–0, 7–5 |
References
- "Noma Noha Akugue, dalla Nigeria col mito Steffi Graf". sport.tiscali.it (in Italian).
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.