Pataliputra Lok Sabha constituency
Pataliputra Lok Sabha constituency is one of the 543 parliamentary constituencies in India. The constituency is located in Patna district in Bihar. Until 2008, there was only one Lok Sabha seat for Patna, capital of Bihar. In the reorganization effected that year, the city was awarded two seats, named Pataliputra (after the city's ancient name) and Patna Sahib. Pataliputra constituency has a total of 16.5 lakh electorate out of which 3 lakh are Yadavs, 1 lakh are Bhumihar, 1 lakh for Brahman and Rajput 1 lakh and 3.5 lakh Luv Kush voter[1]
Pataliputra Lok Sabha constituency | |
---|---|
Lok Sabha Constituency | |
Constituency Details | |
Country | India |
Region | East India |
State | Bihar |
Assembly Constituencies | Danapur, Maner, Phulwari, Masaurhi, Paliganj, Bikram |
Established | 2009 |
Total electors | 16.5 lakh |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Assembly constituencies
Assembly constituencies in Pataliputra (Lok Sabha constituency):[2]
No | Name | District | Member | Party | 2019 lead | ||
---|---|---|---|---|---|---|---|
186 | Danapur | Patna | Ritlal Yadav | Rashtriya Janata Dal | Bharatiya Janata Party | ||
187 | Maner | Bhai Virendra | Rashtriya Janata Dal | Rashtriya Janata Dal | |||
188 | Phulwari (SC) | Gopal Ravidas | CPIML | Bharatiya Janata Party | |||
189 | Masaurhi (SC) | Rekha Devi | Rashtriya Janata Dal | Rashtriya Janata Dal | |||
190 | Paliganj | Sandeep saurabh | CPIML | Rashtriya Janata Dal | |||
191 | Bikram | Siddharth Saurav | INC | Bharatiya Janata Party |
Members of Parliament
1952-1957
As Pataliputra Lok Sabha constituency.
Year | Name | Party | |
---|---|---|---|
1952 | Sarangdhar Sinha | Indian National Congress |
1957-2008
See Patna Lok Sabha constituency.
2008-Present
In 2008, the erstwhile Patna Lok Sabha constituency was divided into Pataliputra Lok Sabha and Patna Sahib Lok Sabha.
Year | Name | Party | |
---|---|---|---|
2009 | Ranjan Prasad Yadav | Janata Dal | |
2014[3] | Ram Kripal Yadav | Bharatiya Janata Party | |
2019 |
Election results
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Kripal Yadav | 5,09,557 | 47.28 | +8.12 | |
RJD | Misa Bharti | 4,70,236 | 43.63 | +8.59 | |
BSP | Mohammad Kalimullah | 14,045 | 1.30 | -0.46 | |
BAAP | Shailesh Kumar | 9,628 | 0.89 | N/A | |
APKSP | Shiv Kumar Singh | 8,354 | 0.78 | N/A | |
NOTA | None of the Above | 6,576 | 0.61 | +0.13 | |
Majority | 39,321 | 3.65 | -0.47 | ||
Turnout | 10,78,809 | 56.03 | -0.34 | ||
BJP hold | Swing | +8.12 | |||
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Kripal Yadav | 3,83,262 | 39.16 | N/A | |
RJD | Misa Bharti | 3,42,940 | 35.04 | -4.07 | |
JD(U) | Ranjan Prasad Yadav | 97,228 | 9.93 | -32.93 | |
CPI(ML)L | Rameshwar Prasad | 51,623 | 5.27 | -0.59 | |
BSP | Raj Kumar Ram | 17,188 | 1.76 | -0.51 | |
None of the Above | None of the Above | 4,678 | 0.48 | N/A | |
Majority | 40,322 | 4.12 | +0.37 | ||
Turnout | 9,78,795 | 56.38 | +15.21 | ||
BJP gain from JD(U) | Swing | -3.70 | |||
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Ranjan Prasad Yadav | 2,69,298 | 42.86 | ||
RJD | Lalu Prasad Yadav | 2,45,757 | 39.12 | ||
CPI(ML)L | Rameshwar Prasad | 36,837 | 5.86 | ||
INC | Vijay Singh Yadav | 18,504 | 2.95 | ||
BSP | Harendra Kumar Patel | 14,269 | 2.27 | ||
Independent | Sunil Kumar Singh | 10,882 | 1.73 | ||
Majority | 23,541 | 3.74 | |||
Turnout | 6,28,283 | 41.17 | |||
JD(U) win (new seat) |
See also
References
- Abhijeet Thakur (17 April 2014). "Patliputra battle: Lalu for a lifeline, Ram Kripal for prestige & Ranjan for yet another term". India.com. Retrieved 11 May 2022.
- "General Election 2009 Assembly constituencies". Pataliputra. India elections.co.in. Retrieved 20 May 2009.
- NDTV (16 May 2014). "Election Results 2014: Top 10 High-Profile Contests and Victory Margins". Archived from the original on 9 November 2022. Retrieved 9 November 2022.
- "Constituencywise-All Candidates". Eciresults.nic.in. 17 May 2014. Retrieved 25 May 2014.
- "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 75. Retrieved 23 September 2015.
- "Parliamentary Constituency wise Turnout for General Election - 2014". ECI New Delhi. Archived from the original on 6 June 2014. Retrieved 23 September 2015.
- "General Election 2009". Pataliputra. India elections.co.in. Retrieved 20 May 2009.