Portugal Masters
The Portugal Masters was a European Tour men's professional golf tournament which was played for the first time in October 2007. It had a prize fund is US$2 million, making it one of the richest golf tournaments in Portugal.[1] It was jointly staged by the European Tour and the Portuguese Tourist Board (ITP).[2] The host course is the Arnold Palmer designed Dom Pedro Victoria Golf Course in Vilamoura.[3]
![]() | |
| Tournament information | |
|---|---|
| Location | Vilamoura, Portugal |
| Established | 2007 |
| Course(s) | Dom Pedro Victoria Golf Course |
| Par | 71 |
| Length | 7,191 yards (6,575 m) |
| Tour(s) | European Tour |
| Format | Stroke play |
| Prize fund | US$2,000,000 |
| Month played | October |
| Final year | 2022 |
| Tournament record score | |
| Aggregate | 254 Jordan Smith (2022) |
| To par | −30 as above |
| Final champion | |
| Location Map | |
![]() Dom Pedro Victoria GC Location in Portugal | |
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| 2022 | 254 | −30 | 3 strokes | ||
| 2021 | 265 | −19 | 2 strokes | ||
| 2020 | 268 | −16 | 2 strokes | ||
| 2019 | 267 | −17 | 1 stroke | ||
| 2018 | 262 | −22 | 3 strokes | ||
| 2017 | 264 | −20 | 4 strokes | ||
| 2016 | 261 | −23 | 1 stroke | ||
| 2015 | 261 | −23 | 9 strokes | ||
| 2014 | 124[lower-alpha 1] | −18 | 3 strokes | ||
| 2013 | 266 | −18 | 1 stroke | ||
| 2012 | 270 | −14 | 1 stroke | ||
| 2011 | 267 | −21 | 2 strokes | ||
| 2010 | 270 | −18 | 2 strokes | ||
| 2009 | 265 | −23 | 2 strokes | ||
| 2008 | 269 | −19 | 3 strokes | ||
| 2007 | 263 | −25 | 2 strokes |
Notes
- Shortened to 36 holes due to rain.[4]
References
- "2007 European Tour Schedule". PGA European Tour. Retrieved 22 February 2013.
- "Turismo de Portugal's Golf Plan, estimates growth of over 20%" (Press release). International Association of Golf Tour Operators. 11 January 2007.
- "Portugal Masters – Course Information". PGA European Tour. Retrieved 22 February 2013.
- "Portugal Masters: Alexander Levy wins rain-shortened event". BBC Sport. 12 October 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

