Q School 2021 – Event 3
Q School 2021 – Event 3 was the third, and final, qualifying tournament for the 2021–22 snooker season. It took place from 8 to 13 June 2021 at the Ponds Forge International Sports Centre in Sheffield, England.[1]
Tournament information | |
---|---|
Dates | 8–13 June 2021 |
Venue | Ponds Forge International Sports Centre |
City | Sheffield |
Country | England |
Organisation | World Snooker Tour |
Format | Qualifying Event |
Highest break | ![]() |
Qualifiers | ![]() ![]() ![]() ![]() |
Format
The draw was made on 18 May 2021, with players seeded for the first time in the tournament's history. The seeded players were those that dropped off the tour at the end of the 2020–21 season, or those who ranked highly in 2020 Q School. The event was played in a knockout system with the winner of each section earning a two-year tour card to play on the main tour for the 2021–22 and 2022–23 seasons. All matches were the best-of-seven frames.
Main draw
Section 1
- Round 1
|
|
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Tour Card Qualifying Best of 7 frames | ||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | w/d | |||||||||||||||||
![]() | w/o | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | w/d | |||||||||||||||||
![]() | w/o | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Section 2
- Round 1
|
|
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Tour Card Qualifying Best of 7 frames | ||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
Section 3
- Round 1
|
|
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Tour Card Qualifying Best of 7 frames | ||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Section 4
- Round 1
|
|
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Tour Card Qualifying Best of 7 frames | ||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | w/d | |||||||||||||||||
![]() | w/o | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | w/d | |||||||||||||||||
![]() | w/o | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | w/d | |||||||||||||||||
![]() | w/o | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | w/d | |||||||||||||||||
![]() | w/o | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | w/d | |||||||||||||||||
![]() | w/o | |||||||||||||||||
Century breaks
Total: 21[2]
- 140
Alex Taubman
- 132, 110
Mateusz Baranowski
- 128
Duane Jones
- 123
Sam Baird
- 120, 120
Brian Cini
- 119
Kuldesh Johal
- 119
George Pragnell
- 118
Ben Mertens
- 115
Gary Challis
- 115
Anton Kazakov
- 112, 106
Ian Burns
- 112
James Cahill
- 111
Mitchell Mann
- 110
Leo Fernandez
- 107
Billy Castle
- 103
Ross Muir
- 103
Luke Simmonds
- 100
Bai Langning
References
- "Q School 2021 – Event 3 | Draw" (PDF). World Snooker Tour. 19 May 2021.
- "Q School 2021 – Event 3 | Centuries". worldsnookerdata.com. Retrieved 6 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.