Raidighi Assembly constituency
Raidighi Assembly constituency is a Legislative Assembly constituency of South 24 Parganas district in the Indian State of West Bengal.
| Raidighi | |
|---|---|
| Constituency No. 134 for the West Bengal Legislative Assembly | |
Interactive Map Outlining Raidighi Assembly Constituency | |
| Constituency Details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | South 24 Parganas |
| LS Constituency | Mathurapur |
| Established | 2011 |
| Total electors | 273,472 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent Aloke Jaldata | |
| Party | All India Trinamool Congress |
| Elected year | 2021 |
Overview
As per order of the Delimitation Commission in respect of the Delimitation of constituencies in the West Bengal, Raidighi Assembly constituency is composed of the following:[1]
- Abad Bhagabanpur, Debipur, Krishna Chandrapur, Lalpur, Sankarpur and Nalua gram panchayats of Mathurapur I community development block
- Mathurapur II community development block
Raidighi Assembly constituency is a part of No. 20 Mathurapur (Lok Sabha constituency).
Members of Legislative Assembly
| Election Year | Constituency | Name of M.L.A. | Party Affiliation |
|---|---|---|---|
| 2011 | Raidighi | Debashree Roy | All India Trinamool Congress[2] |
| 2016 | Debashree Roy | All India Trinamool Congress | |
| 2021 | Aloke Jaldata | All India Trinamool Congress |
Election Results
Legislative Assembly Election 2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TMC | Aloke Jaldata | 115,707 | 48.47 | +1.99 | |
| BJP | Santanu Bapuli | 80,139 | 33.57 | +30.03 | |
| CPI(M) | Kanti Ganguly | 36,931 | 15.47 | -30.45 | |
| SUCI(C) | Gunasindhu Haldar | 2,862 | 1.20 | -0.88 | |
| None of the Above | None of the Above | 1,462 | 0.61 | -0.18 | |
| BSP | Mintu Mistri | 795 | 0.33 | -0.09 | |
| Independent | Souvik Bapuli | 532 | 0.22 | ||
| Independent | Bablu Haldar | 292 | 0.12 | ||
| Majority | 35,568 | 14.90 | |||
| Turnout | 238,720 | 91.30 | +1.44 | ||
| TMC hold | Swing | ||||
Legislative Assembly Election 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TMC | Debashree Roy | 1,01,161 | 46.48 | ||
| CPI(M) | Kanti Ganguly | 99,932 | 45.92 | ||
| BJP | Sanghamitra Chaudhuri | 7,699 | 03.54 | ||
| SUCI(C) | Gunasindhu Haldar | 4,520 | 02.08 | ||
| BSP | Rajendra Naskar | 916 | 00.42 | ||
| LJP | Prasanta Mondal | 191 | 00.09 | ||
| Independent | Purnendu Shekhar Mondal | 789 | 00.36 | ||
| Independent | Amiya Gangopadhyay | 373 | 00.17 | ||
| Independent | Arun Kumar Gayen | 338 | 00.16 | ||
| NOTA | None of the above | 1,710 | 00.79 | --- | |
| Majority | 1,229 | 00.56 | |||
| Turnout | 2,17,640 | 89.30 | |||
| TMC hold | Swing | ||||
Legislative Assembly Election 2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TMC | Debashree Roy | 93,236 | 50.11 | ||
| CPI(M) | Kanti Ganguly | 87,683 | 47.12 | ||
| BJP | Dwijendranath Halder | 3,369 | 1.81 | ||
| Independent | Debasree Kayal | 1,295 | |||
| BSP | Dulal Chand Ghorami | 1,245 | |||
| Independent | Ajay Das | 542 | |||
| Turnout | 186,075 | 89.86 | |||
| TMC win (new seat) | |||||
References
Notes
Citations
- "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission of India. Retrieved 25 October 2010.
- "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 19 October 2014.
- "West Bengal Assembly Election 2011". Raidighi. Empowering India. Retrieved 30 April 2011.
- "West Bengal Assembly Election 2011". Raidighi. Empowering India. Retrieved 30 April 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.