Rihito Yamamoto
Rihito Yamamoto (山本 理仁, Yamamoto Rihito, born 12 December 2001) is a Japanese professional footballer who plays as a defensive midfielder for Gamba Osaka.
Personal information | |||
---|---|---|---|
Full name | Rihito Yamamoto | ||
Date of birth | 12 December 2001 | ||
Place of birth | Kanagawa, Japan | ||
Height | 1.76 m (5 ft 9 in)[1] | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Gamba Osaka | ||
Number | 6 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | Tokyo Verdy | 104 | (3) |
2022– | Gamba Osaka | 0 | (0) |
*Club domestic league appearances and goals, correct as of 24 July 2022 ‡ National team caps and goals, correct as of 30 May 2019 |
Club statistics
- As of 30 July 2022.[2]
Club | Season | League | National cup | League cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
Tokyo Verdy | 2019 | J2 League | 22 | 0 | 1 | 0 | — | 23 | 0 | |
2020 | 35 | 1 | 0 | 0 | — | 35 | 1 | |||
2021 | 30 | 1 | 1 | 0 | — | 31 | 1 | |||
2022 | 17 | 1 | 0 | 0 | — | 17 | 1 | |||
Total | 104 | 3 | 2 | 0 | 0 | 0 | 106 | 3 | ||
Career total | 104 | 3 | 2 | 0 | 0 | 0 | 106 | 3 |
References
- "Rihito Yamamoto" (in Japanese). Gamba Osaka. Retrieved 25 September 2022.
- "Soccer D.B. : 2022 Rihito Yamamoto Result by Season". Soccer D.B. Retrieved 30 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.