Robert Andrich
Robert Andrich (born 22 September 1994) is a German professional footballer who plays as a midfielder for Bundesliga club Bayer Leverkusen.[1]
![]() Andrich in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 September 1994 | ||
| Place of birth | Potsdam, Germany | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Bayer Leverkusen | ||
| Number | 8 | ||
| Youth career | |||
| –2003 | FV Turbine Potsdam | ||
| 2003–2012 | Hertha BSC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Hertha BSC II | 52 | (11) |
| 2012–2015 | Hertha BSC | 0 | (0) |
| 2015–2016 | Dynamo Dresden | 21 | (1) |
| 2016–2018 | Wehen Wiesbaden | 59 | (7) |
| 2018–2019 | 1. FC Heidenheim | 25 | (4) |
| 2019–2021 | Union Berlin | 59 | (6) |
| 2021– | Bayer Leverkusen | 26 | (4) |
| International career | |||
| 2011–2012 | Germany U18 | 9 | (0) |
| 2012–2013 | Germany U19 | 8 | (0) |
| 2013 | Germany U20 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 14 May 2022 | |||
Career
In January 2018, it was announced Andrich would join 1. FC Heidenheim for the 2018–19 season.[2] After two seasons with Union Berlin, Andrich moved to fellow Bundesliga side Bayer Leverkusen signing a five-year-contract until 2026.[3]
Career statistics
Club
| Club | Season | League | National Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hertha BSC II | 2012–13 | Regionalliga Nordost | 16 | 1 | — | — | — | 16 | 1 | |||
| 2013–14 | 22 | 2 | — | — | — | 22 | 2 | |||||
| 2014–15 | 14 | 8 | — | — | — | 14 | 8 | |||||
| Total | 52 | 10 | — | — | — | 52 | 10 | |||||
| Dynamo Dresden | 2014–15 | 3. Liga | 13 | 0 | 1 | 0 | — | — | 14 | 0 | ||
| 2015–16 | 8 | 1 | — | — | — | 8 | 1 | |||||
| Total | 21 | 1 | 1 | 0 | — | — | 22 | 1 | ||||
| SV Wehen Wiesbaden | 2016–17 | 3. Liga | 31 | 3 | — | — | — | 31 | 3 | |||
| 2017–18 | 28 | 4 | 2 | 0 | — | — | 30 | 4 | ||||
| Total | 59 | 7 | 2 | 0 | — | — | 61 | 7 | ||||
| 1. FC Heidenheim | 2018–19 | 2. Bundesliga | 25 | 4 | 2 | 0 | — | — | 27 | 4 | ||
| 1. FC Union Berlin | 2019–20 | Bundesliga | 30 | 1 | 4 | 3 | — | — | 34 | 4 | ||
| 2020–21 | 29 | 5 | 2 | 0 | — | — | 31 | 5 | ||||
| Total | 59 | 6 | 6 | 3 | — | — | 65 | 9 | ||||
| Bayer 04 Leverkusen | 2021–22 | Bundesliga | 26 | 4 | 1 | 0 | 5 | 3 | — | 32 | 7 | |
| 2022–23 | 26 | 2 | 1 | 0 | 10 | 1 | — | 37 | 3 | |||
| Total | 52 | 6 | 2 | 0 | 15 | 4 | — | 69 | 10 | |||
| Career total | 268 | 34 | 13 | 3 | 15 | 4 | — | 296 | 41 | |||
References
- "Robert Andrich". worldfootball.net. HEIM:SPIEL. Retrieved 21 August 2021.
- "Halloran geht - Andrich kommt im Sommer". kicker Online (in German). 9 January 2018. Retrieved 20 July 2018.
- "Vertrag bis 2026: Andrich wechselt sofort von Union zu Bayer". kicker Online (in German). 16 August 2021. Retrieved 21 August 2021.
- Robert Andrich at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(cropped).jpg.webp)