Rodrigo do Nascimento
Rodrigo Pereira do Nascimento (born 26 September 1994) is a Brazilian sprinter.[2] He won a gold medal in the 4 × 100 metres relay at the 2019 IAAF World Relays. In addition, he has won several medals at continental level.
![]() Rodrigo do Nascimento at the 2020 Olympics | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rodrigo Pereira do Nascimento | |||||||||||||||||||
| Born | September 26, 1994 Itajaí, Brazil[1] | |||||||||||||||||||
| Sport | ||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||
| Event(s) | 100 m, 200 m | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
He competed at the 2020 Summer Olympics.[3]
Personal bests
- 100 m: 10.04 (wind: +0.4 m/s) –
Rio de Janeiro, 22 Jun 2022 - 200 m: 20.47 (wind: -0.3 m/s) –
Bern, 16 Jun 2018 - 4x100 m relay: 37.72 –
Doha, 5 Oct 2019
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2016 | South American U23 Championships | Lima, Peru | 1st | 100 m | 10.21 |
| 1st | 200 m | 21.20 | |||
| 1st | 4 × 100 m relay | 39.86 | |||
| 1st | 4 × 400 m relay | 3:13.73 | |||
| 2019 | World Relays | Yokohama, Japan | 1st | 4 × 100 m relay | 38.05 |
| South American Championships | Lima, Peru | 1st | 100 m | 10.28 | |
| 2nd | 200 m | 20.63 | |||
| 2nd | 4 × 100 m relay | 39.91 | |||
| Universiade | Naples, Italy | 3rd | 100 m | 10.32 | |
| 12th (h) | 200 m | 21.211 | |||
| 7th | 4 × 100 m relay | 1:23.05 | |||
| Pan American Games | Lima, Peru | 4th | 100 m | 10.27 | |
| 1st | 4 × 100 m relay | 38.27 | |||
| World Championships | Doha, Qatar | 30th (h) | 100 m | 10.25 | |
| 4th | 4 × 100 m relay | 37.72 | |||
| 2021 | World Relays | Chorzów, Poland | 2nd (h) | 4 × 100 m relay | 38.452 |
| Olympic Games | Tokyo, Japan | 34th (h) | 100 m | 10.24 | |
| 12th (h) | 4 × 100 m relay | 38.34 | |||
| 2022 | World Championships | Eugene, United States | 17th (sf) | 100 m | 10.19 |
| 7th | 4 × 100 m relay | 38.25 | |||
| South American Games | Asunción, Paraguay | 4th | 100 m | 10.53 | |
| – | 4 × 100 m relay | DNF | |||
1Disqualified in the semifinals
2Disqualified in the final
References
- "Catarinense ganha quatro ouros e bate recorde Sul-Americano no atletismo" (in Portuguese). Diário Catarinense. 26 September 2016. Archived from the original on 2 June 2019. Retrieved 2 June 2019.
- Rodrigo do Nascimento at World Athletics
- "Athletics DO NASCIMENTO Rodrigo - Tokyo 2020 Olympics". Olympics.com/tokyo-2020/. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 2021-08-22. Retrieved 2021-08-22.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
