Roland Grahammer
Roland Grahammer (born 3 November 1963) is a German former footballer.[1]
| Personal information | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 3 November 1963 | |||||||||||||||||||||||||||
| Place of birth | Augsburg, West Germany | |||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||
| 1969–1976 | SpVgg Bärenkeller | |||||||||||||||||||||||||||
| 1976–1982 | FC Augsburg | |||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||
| 1982–1983 | FC Augsburg | 34 | (2) | |||||||||||||||||||||||||
| 1983–1988 | 1. FC Nürnberg | 149 | (19) | |||||||||||||||||||||||||
| 1988–1994 | FC Bayern Munich | 102 | (2) | |||||||||||||||||||||||||
| Total | 285 | (23) | ||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||
| 1980 | West Germany U-18 | 1 | (0) | |||||||||||||||||||||||||
| 1984 | West Germany U-21 | 2 | (0) | |||||||||||||||||||||||||
| 1987–1988 | West Germany Olympic | 14 | (1) | |||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||
Honours
References
- "Grahammer, Roland" (in German). kicker.de. Retrieved 24 April 2011.
- "Deutscher Supercup, 1990, Finale". dfb.de. 16 October 2014. Retrieved 10 November 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.