Rudy Camacho
Rudy Adrien Camacho (born 5 March 1991) is a French professional footballer who plays as a defender for Major League Soccer club CF Montréal.
Personal information | |||
---|---|---|---|
Full name | Rudy Adrien Camacho[1] | ||
Date of birth | 5 March 1991 | ||
Place of birth | L'Arbresle, France | ||
Height | 1.86 m (6 ft 1 in)[2] | ||
Position(s) | Defender | ||
Team information | |||
Current team | CF Montréal | ||
Number | 4 | ||
Youth career | |||
Lille | |||
CAS Cheminots d’Oullins | |||
Nancy | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2012 | Nancy B | 71 | (3) |
2012–2014 | Lyon-Duchère | 51 | (5) |
2014–2016 | Sedan | 56 | (1) |
2016–2018 | Waasland-Beveren | 56 | (2) |
2018– | CF Montréal[lower-alpha 1] | 108 | (6) |
*Club domestic league appearances and goals, correct as of 21:59, 11 October 2022 (UTC) |
Club career
He began playing youth football with Lille, before moving to CAS Cheminots d’Oullins and then Nancy.[3][4]
He began his senior career with Nancy B.[5]
In 2012, he joined Lyon-Duchère.[5][6]
In 2014, he moved to Sedan.[7]
In 2016, he joined Belgian First Division A club Waasland-Beveren.[8]
In March 2018, he signed with Canadian club Montreal Impact in Major League Soccer.[9][10] In 2021, he was named the team's Defensive Player of the Year.[11] In February 2022, he extended his contract with the club.[12]
Career statistics
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nancy B | 2008–09 | Championnat de France Amateur | 1 | 0 | — | — | — | 1 | 0 | |||
2009–10 | Championnat de France Amateur | 18 | 1 | — | — | — | 18 | 1 | ||||
2010–11 | Championnat de France Amateur | 26 | 1 | — | — | — | 26 | 1 | ||||
2011–12 | Championnat de France Amateur | 26 | 1 | — | — | — | 26 | 1 | ||||
Total | 71 | 3 | — | — | — | 71 | 3 | |||||
Lyon-Duchère | 2012–13 | Championnat de France Amateur | 24 | 0 | — | — | — | 24 | 0 | |||
2013–14 | Championnat de France Amateur | 27 | 5 | 1 | 0 | — | — | 28 | 5 | |||
Total | 51 | 5 | 1 | 0 | — | — | 52 | 5 | ||||
Sedan | 2014–15 | Championnat de France Amateur | 27 | 1 | 1 | 0 | — | — | 28 | 1 | ||
2015–16 | Championnat National | 29 | 0 | 2 | 0 | — | — | 31 | 0 | |||
Total | 56 | 1 | 3 | 0 | — | — | 59 | 1 | ||||
Waasland-Beveren | 2016–17 | Belgian First Division A | 29 | 1 | 2 | 0 | 6[lower-alpha 2] | 1 | — | 37 | 2 | |
2017–18 | Belgian First Division A | 27 | 1 | 3 | 1 | — | — | 30 | 2 | |||
Total | 56 | 2 | 5 | 1 | 6 | 1 | — | 67 | 4 | |||
CF Montréal | 2018 | Major League Soccer | 18 | 0 | 1 | 0 | — | — | 19 | 0 | ||
2019 | Major League Soccer | 17 | 1 | 5 | 0 | — | — | 22 | 1 | |||
2020 | Major League Soccer | 14 | 1 | — | 2[lower-alpha 3] | 0 | 1[lower-alpha 4] | 0 | 17 | 1 | ||
2021 | Major League Soccer | 31 | 3 | 3 | 0 | — | — | 34 | 3 | |||
2022 | Major League Soccer | 28 | 1 | 1 | 0 | 2[lower-alpha 5] | 0 | 0 | 0 | 31 | 1 | |
Total | 108 | 6 | 10 | 0 | 4 | 0 | 1 | 0 | 123 | 6 | ||
Career total | 342 | 17 | 19 | 1 | 10 | 1 | 1 | 0 | 361 | 18 |
Notes
- Montreal Impact changed its name to CF Montréal in 2021
- Appearance(s) in UEFA Europa League Playoffs
- Appearance(s) in CONCACAF Champions League
- Appearance(s) in MLS Cup Playoffs
- Appearance(s) in CONCACAF Champions League
References
- Rudy Camacho at Soccerway
- "Rudy Camacho". CF Montréal. Retrieved 21 August 2022.
- Gomez, Jean-François (9 January 2020). "Rudy Camacho veut croire en l'Impact de Thierry Henry" [Rudy Camacho wants to believe in the Impact of Thierry Henry]. Le Progrès (in French).
- "Interview décalée" [Quirky interview]. CS Sedan Ardennes (in French). 24 March 2016. Archived from the original on 3 August 2016.
- "« Une journée importante » pour Rudy Camacho, sa première avec l'Impact" [“An important day” for Rudy Camacho, his first with the Impact]. Ici Radio-Canada Télé (in French). 22 March 2018.
- "Entretien avec Rudy Camacho" [Interview with Rudy Camacho]. AS Lyon-Duchère (in French). 26 October 2016. Archived from the original on 17 March 2018.
- "Officieel: Waasland-Beveren haalt versterking uit Franse Derde Klasse" [Official: Waasland-Beveren is getting reinforcements from the French Third Division]. Voetbalprimeur (in Dutch). 30 April 2016.
- Tonnelier, Caroline (30 April 2016). "Waasland-Beveren haalt Franse verdediger Rudy Camacho" [Waasland-Beveren brings in French defender Rudy Camacho]. Voetbalkrant (in Dutch).
- "Montreal Impact sign French central defender Rudy Camacho". Sportsnet. 22 March 2018.
- "L'Impact s'entend avec le défenseur français Rudy Camacho" [Impact agrees with French defender Rudy Camacho]. Le Soleil (in French). 22 March 2018.
- "Djordje Mihailovic and Rudy Camacho Win Club's End-Of-Season Individual Awards". Our Sports Central. 23 November 2021.
- Sigal, Jonathan (1 February 2022). "CF Montréal re-sign center back Rudy Camacho through 2023". Major League Soccer.
- "Rudy Camacho Stats". Football Database.
- "Montréal takes 2019 Canadian Championship title". Retrieved 28 September 2019.
- "Montreal beats Toronto FC 1-0 to win Canadian Championship Voyageurs Cup". Retrieved 21 November 2021.
External links
- Rudy Camacho at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.