Russel Escoto
Russel Dalusung Escoto (born December 4, 1992) is a Filipino professional basketball player for the Magnolia Hotshots of the Philippine Basketball Association (PBA).[1][2]
![]() Escoto in 2022 | ||||||||||||||||||||
No. 88 – Magnolia Hotshots | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center / Power forward | |||||||||||||||||||
League | PBA | |||||||||||||||||||
Personal information | ||||||||||||||||||||
Born | Angeles City, Philippines | December 4, 1992|||||||||||||||||||
Nationality | Filipino | |||||||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | |||||||||||||||||||
Listed weight | 200 lb (91 kg) | |||||||||||||||||||
Career information | ||||||||||||||||||||
High school | ||||||||||||||||||||
College | Far Eastern University | |||||||||||||||||||
PBA draft | 2016 / Special draft | |||||||||||||||||||
Selected by the Mahindra Floodbuster | ||||||||||||||||||||
Playing career | 2016–present | |||||||||||||||||||
Career history | ||||||||||||||||||||
2016–2019 | Mahindra Floodbuster / Kia Picanto / Columbian Dyip | |||||||||||||||||||
2019 | NorthPort Batang Pier | |||||||||||||||||||
2020 | San Miguel Beermen | |||||||||||||||||||
2022–present | Magnolia Hotshots | |||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||
Medals
|
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2022–23 Season[3]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016–17 | Mahindra | 10 | 18.0 | .468 | .667 | .800 | 4.0 | .1 | .2 | .1 | 8.0 |
2017–18 | Kia / Columbian | 26 | 14.4 | .348 | .244 | .529 | 3.0 | .7 | .3 | .2 | 3.9 |
2019 | Columbian | 36 | 10.7 | .437 | .377 | .677 | 2.3 | .5 | .1 | .1 | 3.9 |
NorthPort | |||||||||||
2020 | San Miguel | 13 | 12.2 | .279 | .063 | .417 | 3.2 | .2 | .2 | .7 | 2.3 |
2021 | Magnolia | 7 | 4.7 | .389 | .200 | 1.000 | .1 | .0 | .0 | .0 | 2.7 |
2022–23 | Magnolia | 27 | 9.0 | .500 | .263 | .357 | 1.8 | .4 | .1 | .0 | 3.9 |
Career | 119 | 11.6 | .415 | .299 | .600 | 2.5 | .4 | .1 | .2 | 4.0 |
References
- "Player Profile at PBA-Online!". pba.inquirer.net. Retrieved November 2, 2016.
- Leongson, Randolph (October 31, 2016). "Gavina: Escoto, Eriobu adds versatility to Mahindra". pba.inquirer.net. Retrieved November 2, 2016.
- Real GM
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.