Samad Nikkhah Bahrami
Mohammad Samad Nikkhah Bahrami (Persian: محمدصمد نیکخواه بهرامی, born 11 May 1983) is an Iranian professional basketball player.
![]() Nikkhah in 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahram Tehran BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Small forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
League | Iranian Super Basketball League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Tehran, Iran | 11 May 1983|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Iranian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 212 lb (96 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing career | 2001–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2002 | Iran Nara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2005 | Sanam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | → Saba Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | Petrochimi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Mahram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | → Saba Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Cholet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Pau-Orthez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2013 | Mahram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | → Foolad Mahan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Fujian SBS Sturgeons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Petrochimi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Zhejiang Golden Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Guangzhou Long-Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | Nanjing Monkey King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Mahram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
|
Pro career
He previously played for Saba Battery as a subsidiary player, teaming with his since-deceased brother Aidin Nikkhah Bahrami to help the team win the Asian Championship.
Cholet
On August 22, 2008 Nikkhah signed a one-year deal with French LNB side Cholet Basket for an undisclosed fee. By doing so he became the first Iranian to ever play professional basketball in France.[1] He left Cholet on September 30 by mutual consent due to administrative problems.
ÉB Pau-Orthez
On October 21, 2008 Nikkhah Bahrami signed a one-year contract with another French side Élan Béarnais Pau-Orthez.[2]
Career statistics
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013–14 | Fujian Sturgeons | 31 | 31 | 42.3 | .469 | .394 | .783 | 5.7 | 4.1 | 1.5 | 0.1 | 16.6 |
2015–16 | Zhejiang Golden Bulls | 38 | 38 | 39.3 | .413 | .335 | .756 | 6.1 | 3.6 | 1.7 | 0.3 | 17.9 |
Honours
National team
- FIBA Asia Championship
- Asian Games
- Asian Cup
- Gold medal: 2012
- Asian Indoor Games
- Gold medal: 2009
References
- "Recrutement clos pour Cholet Basket". Cholet-Basket.com. Retrieved 2008-08-22.
- "Thomas remercié, Barhami signé". Elan-Bearnais.fr. Retrieved 2008-10-21.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.