Sarrià station
Sarrià is a railway station located under the Via Augusta at Carrer de l'Hort de la Vila in the Sarrià neighbourhood of the Sarrià-Sant Gervasi district of Barcelona, Spain. It is served by lines L6 and L12 of the Barcelona Metro, and by lines S1 and S2 of the Metro del Vallès commuter rail system. All these lines are operated by Ferrocarrils de la Generalitat de Catalunya, who also run the station.[2]
Sarrià | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona Metro rapid transit station Metro del Vallès commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||
Location | Via Augusta, Barcelona | |||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.3986°N 2.12528°E | |||||||||||||||||||||||||||||||||||||||||||
Owned by | Ferrocarrils de la Generalitat de Catalunya | |||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 1 (ATM) | |||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||
Opened | 1863 | |||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1974 | |||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||
2018 | 4,284,066[1] | |||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||
|
Sarrià station is the junction point between Barcelona Metro line L6 to Reina Elisenda, and the Metro del Vallès lines to Sant Cugat, Terrassa and Sabadell.
The station has four tracks, with three island platform between them, and three accesses. The western pair of tracks are used by L6 trains to and from Reina Elisenda, whilst the eastern pair are used by trains on lines S1 and S2. The two pairs of tracks join in a flat junction just to the south of the station.[2][3]
The first Sarrià station opened in 1863 and was situated at ground level. The current station was opened in 1974. It's expected to become part of the central section of TMB double line L9 & L10.[2]
References
- "Memòria de Ferrocarrils de la Generalitat de Catalunya" (PDF). Ferrocarrils de la Generalitat de Catalunya. 2018. p. 76. Retrieved 5 September 2019.
- "Sarrià" (in Catalan). trenscat.com. Retrieved 2013-12-26.
- "Track map of the Barcelona Metro". cartometro.com. Retrieved 2014-11-14.
External links
Media related to Sarrià station at Wikimedia Commons
- Information and photos about the station at Trenscat.com