Sho Shimabukuro
Sho Shimabukuro (born 30 July 1997) is a Japanese tennis player.
| Country (sports) | |
|---|---|
| Born | 30 July 1997 Gifu, Japan |
| Height | 1.83 m (6 ft 0 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $83,407 |
| Singles | |
| Career record | 1–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 259 (9 January 2023) |
| Current ranking | No. 261 (16 January 2023) |
| Doubles | |
| Career record | 1–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 438 (26 September 2022) |
| Current ranking | No. 505 (16 January 2023) |
| Last updated on: 16 January 2023. | |
Shimabukuro has a career high ATP singles ranking of world No. 259 achieved on 9 January 2023. He also has a career high ATP doubles ranking of world No. 438 achieved on 26 September 2022.[1]
Shimabukuro represents Japan at the Davis Cup, where he has a W/L record of 1–0.[2]
Challenger and World Tennis Tour Finals
Singles: 7 (4-3)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar 2019 | M15, Kofu, Japan | World Tennis Tour | Hard | 6-7(5-7), 3-6 | |
| Loss | 0–2 | May 2019 | M15, Wuhan, China | World Tennis Tour | Hard | 3-6, 0-6 | |
| Win | 1–2 | Aug 2019 | M15, Jakarta, Indonesia | World Tennis Tour | Hard | 7-6(7-3), 6-2 | |
| Win | 2–2 | Jan 2022 | M25, Monastir, Tunisia | World Tennis Tour | Hard | 6-1, 4-6, 6-1 | |
| Win | 3–2 | Jun 2022 | M25, Harmon, Guam | World Tennis Tour | Hard | 3-6, 6-4, 6-1 | |
| Win | 4–2 | Jan 2023 | Nonthaburi 3, Thailand | Challenger | Hard | 6-2, 7-5 | |
| Loss | 4–3 | Apr 2023 | M25, Tsukuba, Japan | World Tennis Tour | Hard | 6-7(5-7), 4-6 |
Doubles: 7 (3–4)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2017 | Indonesia F3, Jakarta | World Tennis Tour | Hard | 3–6, 2–6 | ||
| Win | 1–1 | Jul 2018 | Indonesia F2, Jakarta | World Tennis Tour | Hard | 6–3, 7–6(7–4) | ||
| Loss | 1–2 | May 2019 | M15 Wuhan, China | World Tennis Tour | Hard | 7–6(7–5), 4–6, [8–10] | ||
| Loss | 1–3 | Aug 2019 | M15 Jakarta, Indonesia | World Tennis Tour | Hard | 6–7(3–7), 4–6 | ||
| Win | 2–3 | Aug 2019 | M15 Jakarta, Indonesia | World Tennis Tour | Hard | 6–1, 6–2 | ||
| Loss | 2–4 | Oct 2021 | M15 Cancun, Mexico | World Tennis Tour | Hard | 6–1, 4–6, [3–10] | ||
| Win | 3–4 | Oct 2021 | M15 Cancun, Mexico | World Tennis Tour | Hard | 7–6(7–5), 6–4 |
References
External links
- Sho Shimabukuro at the Association of Tennis Professionals
- Sho Shimabukuro at the International Tennis Federation
- Sho Shimabukuro at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.