Spencer Johnson (cricketer)
Spencer Johnson (born 16 December 1995) is an Australian first-class cricketer who plays for South Australia.[1]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Spencer Henry Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Adelaide, South Australia, Australia | 16 December 1995||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–2020/21, 2022/23–present | South Australia (squad no. 21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23 | Brisbane Heat (squad no. 45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 12 October 2017 South Australia v Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last List A | 4 March 2021 South Australia v New South Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 12 April 2023 |
He made his List A debut on 12 October 2017 for South Australia against Victoria.[2] He made his First class debut on 20 February 2023 for South Australia in the 2022–23 Sheffield Shield season tournament.[3]
Domestic career
Johnson made his List A debut in the 2017–18 JLT One-Day Cup playing for South Australia in the 15th match against Victoria. He did not bat, but he bowled 10 overs and took one wicket for 72 runs. South Australia won the match by 11 runs.[2] Despite being delisted by South Australia ahead of the 2020/21 season, Johnson returned to the squad for the 2020-21 Marsh One-Day Cup after impressive performances in South Australian Premier Cricket.[4]
Johnson was named in the Adelaide Strikers squad ahead of the 2020-21 Big Bash League season, however did not feature in the tournament.[5]
Johnson made his debut in the BBL in the 2022–23 season on 11 January 2023, for the Brisbane Heat.[6]
References
- "Spencer Johnson". ESPN Cricinfo. Retrieved 12 October 2017.
- "15th match, JLT One-Day Cup at Sydney, Oct 12 2017". ESPNcricinfo.com. ESPN Inc. Retrieved 21 October 2017.
- "2022–23 Sheffield Shield season, 22nd Match at Melbourne, 20–23 February 2023". ESPN Cricinfo. Retrieved 20 February 2023.
- "Marsh Cup, Sheffield Shield squads named for home NSW showdown". SACA. Retrieved 7 March 2021.
- "Strikers Sign Exciting Duo". Adelaide Strikers. Retrieved 7 March 2021.
- "37th Match (N), Brisbane, January 11, 2023, Big Bash League (Aaron Hardie 65*, Josh Inglis 67*, Spencer Johnson 0/22) - RESULT, BH vs PS, 37th Match, live score, 2023". ESPNcricinfo. Retrieved 11 January 2023.