Story Television
Story Television is an American digital broadcast television network owned by Weigel Broadcasting that airs programming which is related to history, normally older programs which are licensed from other networks.
![]() | |
Type | Digital broadcast television network |
---|---|
Country | United States |
Broadcast area | Nationwide coverage: 59%[1] |
Headquarters | Chicago, Illinois |
Programming | |
Language(s) | English |
Picture format | 1080i HDTV master feed, can be downscaled to 480i SDTV |
Ownership | |
Owner | Weigel Broadcasting |
Key people |
|
Sister channels | MeTV MeTV+ Decades Movies! Start TV Heroes & Icons |
History | |
Launched | March 28, 2022 |
Links | |
Website | storytelevision |
Availability | |
Terrestrial | |
See List of affiliates | |
Streaming media | |
Service(s) | Frndly TV, Philo |
The formation of the network was announced on February 14, 2022. Weigel president Neal Sabin stated: “As we looked at the landscape, we looked at what genre works really well for advertisers and viewership that isn’t currently on the air right now." The genre which was chosen would be history-oriented programming. The name "Story" directly came from "history", the word that will play in the shows' taglines.[2]
The network was launched on March 28, 2022 on stations owned by Weigel, Hearst Television, Marantha Broadcasting Company, Marquee Broadcasting and others, along with national cable distribution through providers such as Spectrum where no affiliate exists.[3]
Programming
Each day of the week has a different theme.[4]
- Monday: Military and Combat
- Tuesday: Tech and Innovation
- Wednesday: World Events
- Thursday: American History
- Friday: Modern Marvels
- Saturday: Unexplained Phenomena
- Sunday: Biography
The channel rebroadcasts programming that originally aired on cable networks such as A&E and History Channel.[5]
Affiliates
[6] Note: This list may not be complete
City of license/market | Station | Virtual channel |
Primary affiliation | Owner | Date of affiliation | Notes |
---|---|---|---|---|---|---|
Alabama | ||||||
Birmingham | WVTM-TV | 13.3 | NBC | Hearst | March 28, 2022 | |
Alaska | ||||||
Arizona | ||||||
Phoenix | KEJR-LD | 40.3 | Start TV | Weigel | ||
Kingman | KMOH-TV | 6.4 | MeTV | Weigel | ||
Arkansas | ||||||
Fort Smith | KHBS | 40.4 | ABC | Hearst | ||
California | ||||||
Avalon–Los Angeles | KAZA-TV | 54.2 | MeTV | Weigel | May 26, 2022 | Replaced Decades |
San Francisco | KTLN-TV | 68.3 | H&I | Weigel | March 28, 2022 | |
Sacramento | KCRA-TV | 3.3 | NBC | Hearst | March 28, 2022 | |
Monterey | KSBW | 8.4 | NBC | Hearst | March 28, 2022 | |
Colorado | ||||||
Denver | KREG-TV | 3.7 | MeTV | Weigel | April 30, 2022 | |
Connecticut | ||||||
Hartford and New Haven | WHCT-LD | 35.8 | MeTV | Weigel | March 28. 2022 | |
Bridgeport | WZME | 43.1 | Story Television | Weigel | March 28, 2022 | |
District of Columbia | ||||||
Washington, D.C. | WDME-CD | 48.2 | MeTV | Weigel | ||
Florida | ||||||
Jacksonville | WJKF-CD | 9.2 | Abacus Television | |||
Orlando | WESH | 2.3 | NBC | Hearst | March 28, 2022 | |
Tampa | WMOR-TV | 32.4 | Independent | Hearst | TBA | |
Georgia | ||||||
Toccoa/Atlanta | WGTA | 32.5 | MeTV | Marquee Broadcasting | March 28, 2022 | |
Albany | WSWG | 44.7 | CBS | Marquee Broadcasting | TBA | |
Macon | WPGA-LD | 50.2 | Scripps News | Marquee Broadcasting | March 28, 2022 | |
Savannah | WJCL | 22.3 | ABC | Hearst Television | ||
Idaho | ||||||
Boise | KRID-LD | 22.2 | America's Voice | January 2023 | ||
Twin Falls | KYTL-LD | 17.4 | America's Voice | April 2023 | ||
Illinois | ||||||
Champaign | WXSL-LD | 14.2 | Telemundo | SagamoreHill Broadcasting | ||
Chicago | WCIU-TV | 26.5 | CW | Weigel | March 28, 2022 | |
Rockford | WFBN-LD | 35.3 | H&I | Weigel | ||
Indiana | ||||||
Evansville, Indiana | WZDS-LD | 5.5 | H&I | Weigel | March 28, 2022 | |
South Bend | WCWW-LD | 25.5 | CW | Weigel | March 28, 2022 | |
Iowa | ||||||
Des Moines | KCCI | 8.4 | CBS | Hearst | ||
Kansas | ||||||
Topeka | KSQA | 12.4 | TCN | TBA / Replaced TrueReal | ||
Kentucky | ||||||
Louisville | WLKY | 32.4 | CBS | Hearst | March 28, 2022 | |
Louisiana | ||||||
Alexandria, Louisiana | KBCA | 41.5 | H&I | Wilderness Communications, LLC | February 22, 2023 | |
Lafayette | KLWB (TV) | 50.6 | MeTV | Delta Media Corporation | February 22, 2023 | |
New Orleans | WDSU | 6.4 | NBC | Hearst | ||
Maine | ||||||
Portland | WPXT | 51.4 | CW | Hearst | ||
Maryland | ||||||
Baltimore | WBAL-TV | 11.3 | NBC | Hearst | March 28, 2022 | |
Salisbury | WMDT-TV | 47.? | ABC | Marquee Broadcasting | TBA | |
Massachusetts | ||||||
Boston | WCVB-TV | 5.3 | ABC | Hearst | March 28, 2022 | |
Michigan | ||||||
Lansing | WLMN-LD | 29.4 | NBC | Gray Television | ||
Traverse City | W16DN-LD | 16.3 | Catchy Comedy | |||
Minnesota | ||||||
Minneapolis–St. Paul | KMSP-TV | 9.8 | Fox | Fox Television Stations, LLC | August 4, 2022 | |
Mississippi | ||||||
Jackson | WAPT | 16.3 | ABC | Hearst Television | ||
Missouri | ||||||
Springfield | KRFT-LD | 8.6 | YouToo | Craft Broadcasting | ||
St. Louis | KNLC | 24.8 | MeTV | Weigel | March 28, 2022 | |
Kansas City | KMBC-TV | 9.3 | ABC | Hearst | March 28, 2022 | |
Nebraska | ||||||
Omaha | KETV | 7.3 | ABC | Hearst | March 28. 2022 | |
New Jersey | ||||||
New Mexico | ||||||
Albuquerque | KOAT | 7.5 | ABC | Hearst | March 28, 2022 | |
New York | ||||||
Middletown, New Jersey (New York City) | WJLP | 33.7 & 37.1 | MeTV | Weigel | March 28, 2022 | |
Syracuse | WHSU-CD | 51.2 | The Walk TV | Renard Communications | ||
North Carolina | ||||||
Winston-Salem | WXII-TV | 12.3 | NBC | Hearst | ||
North Dakota | ||||||
Ohio | ||||||
Cincinnati | WLWT | 5.4 | NBC | Hearst | March 28, 2022 | |
Cleveland | WOCV-CD | 35.2 | Catchy Comedy | Weigel | June 20, 2022 | Replaced Retro TV on 35.1 upon Weigel's purchase of the station. Affiliation moved to 35.2 on November 1, 2022. |
Columbus | WCBZ-CD | 22.7 | COZI | Columbus Broadcasting Corporation | January 30, 2023 | Replaced AccuWeather |
Dayton | WZCD-LD | 30.4 | Court TV | Gray Television | 2023 | Replaced TrueReal / TBA |
Oklahoma | ||||||
Oklahoma City | KOCO-TV | 5.4 | ABC | Hearst | March 28, 2022 | |
Oregon | ||||||
Astoria | KPWT-LD | 3.6 | H&I | Weigel | March 28, 2022 | |
Pennsylvania | ||||||
Wilmington (Philadelphia) | WDPN | 2.7 | MeTV | Maranatha Broadcasting Company | ||
Pittsburgh | WTAE | 4.3 | ABC | Hearst | ||
South Carolina | ||||||
Greenville-Spartanburg | WYFF | 4.4 | NBC | Hearst | March 28, 2022 | |
Tennessee | ||||||
Knoxville | WBXX | 20.2 | The CW | Gray Television | Replaced Ion Mystery | |
Memphis | WMC | 5.4 | NBC | Gray Television | TBA / Replaces Grit (TV network) | |
Nashville | WJFB | 44.7 | MeTV | Weigel | March 28, 2022 | |
Texas | ||||||
Dallas–Fort Worth | KAZD | 55.5 | MeTV | Weigel | March 28, 2022 | |
Houston | KYAZ | 51.4 | MeTV | Weigel | March 28, 2022 | |
Utah | ||||||
Cedar City | KCSG | 8.6 | MeTV | Weigel | March 28, 2022 | |
Vermont | ||||||
Burlington | WPTZ | 5.2 | NBC | Hearst | March 28, 2022 | |
Virginia | ||||||
Richmond | WUPV | 65.4 | The CW | Gray Television | TBA / Replaces Laff (TV network) | |
Washington | ||||||
Seattle | KFFV | 44.6 | MeTV | Weigel | March 28, 2022 | |
West Virginia | ||||||
Wisconsin | ||||||
Milwaukee | WISN-TV | 12.4 | ABC | Hearst | March 28. 2022 | |
References
- "RabbitEars.Info".
- "MeTV Owner Weigel Broadcasting to Launch Story Television, Its First Unscripted National Network (EXCLUSIVE)". 14 February 2022.
- "Weigel launches Story Television on over-the-air broadcast stations". 29 March 2022.
- "Story Television".
- Schneider, Michael (14 February 2022). "MeTV Owner Weigel Broadcasting to Launch Story Television, Its First Unscripted National Network (EXCLUSIVE)". Retrieved 2023-02-15.
- "RabbitEars.Info".