Tanjong Manis
Tanjong Manis is a federal constituency in Mukah Division (Tanjung Manis District) and Sarikei Division (Sarikei District), Sarawak, Malaysia, that has been represented in the Dewan Rakyat since 2008.
![]() | |
---|---|
![]() | |
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 2005 |
First contested | 2008 |
Last contested | 2022 |
Demographics | |
Electors (2022)[1] | 32,948 |
Area (km²) | 2,024 |
The federal constituency was created in the 2005 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
https://ge15.orientaldaily.com.my/seats/sarawak/p
Ethnic breakdown of Tanjong Manis's electorate as of 2022
History
Polling districts
According to the gazette issued on 31 October 2022, the Tanjong Manis constituency has a total of 14 polling districts.[2]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Kuala Rajang(N41) | Selalang | 206/41/01 | SK Mandor Aris Kpg. Selalang |
Belawai | 206/41/02 |
| |
Rajang | 206/41/03 |
| |
Sari | 206/41/04 |
| |
Seberang | 206/41/05 |
| |
Nanga Lepa | 206/41/06 | RH Gabriel Ng Lepa | |
Semop (N42) | Paloh | 206/42/01 |
|
Mupong | 206/42/02 |
| |
Semop | 206/42/03 |
| |
Saai | 206/42/04 |
| |
Tekajong | 206/42/05 |
| |
Bruit | 206/42/06 | SK Kpg. Bruit | |
Bunut | 206/42/07 |
| |
Bintangor | 206/42/08 | SK Abang Amin Bintangor |
Representation history
Members of Parliament for Tanjong Manis | |||
---|---|---|---|
Parliament | Years | Member | Party |
Constituency created from Kuala Rajang | |||
12th | 2008-2013 | Norah Abdul Rahman (نورة عبدالرحمن) | BN (PBB) |
13th | 2013-2018 | ||
14th | 2018 | Yusuf Abd. Wahab (يوسف بن عبدالوهاب) | |
2018–2022 | GPS (PBB) | ||
15th | 2022–present |
State constituency
Parliamentary
constituency |
State constituency | |||||
---|---|---|---|---|---|---|
1969–1978 | 1978–1990 | 1990–1999 | 1999–2008 | 2008–2016 | 2016−present | |
Tanjong Manis | Belawai | |||||
Kuala Rajang | ||||||
Semop |
Current state assembly members
No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N41 | Kuala Rajang | Len Talif Salleh | GPS (PBB) |
N42 | Semop | Abdullah Saidol |
Local governments
No. | State Constituency | Local Government |
---|---|---|
N41 | Kuala Rajang |
|
N42 | Semop |
|
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
GPS | Yusuf Abd. Wahab | 16,474 | 86.52 | +86.52 | ||
PH | Zainab Suhaili | 2,566 | 13.48 | -5.83 | ||
Total valid votes | 19,040 | 100.00 | ||||
Total rejected ballots | 238 | |||||
Unreturned ballots | 117 | |||||
Turnout | 19,395 | 57.79 | ||||
Registered electors | 32,948 | |||||
Majority | 13,908 | |||||
GPS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Yusuf Abd. Wahab | 11,402 | 80.69 | - 8.17 | ||
PH | Mohamad Fadillah Sabali | 2,728 | 19.31 | + 19.31 | ||
Total valid votes | 14,130 | 100.00 | ||||
Total rejected ballots | 214 | |||||
Unreturned ballots | 81 | |||||
Turnout | 14,425 | 65.87 | ||||
Registered electors | 21,899 | |||||
Majority | 8,674 | 61.39 | ||||
BN hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 247/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 321/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Norah Abdul Rahman | 12,535 | 88.86 | |||
Pan-Malaysian Islamic Party | Jurina Mut | 1,571 | 11.14 | |||
Total valid votes | 14,106 | 100.00 | ||||
Total rejected ballots | 238 | |||||
Unreturned ballots | 58 | |||||
Turnout | 14,402 | 74.95 | ||||
Registered electors | 19,215 | |||||
Majority | 10,964 | |||||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 184/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-06. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 225/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-06. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Norah Abdul Rahman won uncontested. | ||||||
BN | Norah Abdul Rahman | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 46. Retrieved 2020-01-29.
- "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.