Topex Robinson
Michael Christopher "Topex" Robinson (born December 25, 1974) is a Filipino professional basketball coach and former player who serves as the head coach of the De La Salle Green Archers of the University Athletic Association of the Philippines (UAAP). He last coached the Phoenix Super LPG Fuel Masters of the Philippine Basketball Association (PBA). He was drafted forty-fourth overall by the Tanduay Rhum Masters.
![]() Robinson (center) and the Phoenix Super LPG Fuel Masters during a timeout. | |
De La Salle Green Archers | |
---|---|
Position | Head coach |
League | UAAP |
Personal information | |
Born | Olongapo City, Philippines | December 25, 1974
Nationality | Filipino |
Listed height | 5 ft 7 in (1.70 m) |
Listed weight | 155 lb (70 kg) |
Career information | |
College | San Sebastian College - Recoletos |
PBA draft | 2001 Round: 3 / Pick: 44th overall |
Selected by the Tanduay Rhum Masters | |
Playing career | 1999–2011 |
Position | Point guard |
Number | 5, 11 |
Coaching career | 2011–present |
Career history | |
As player: | |
1999–2000 | San Juan Knights |
2003–2008 | Red Bull Barako |
2008–2009 | Purefoods Tender Juicy Giants |
2010–2011 | Alaska Aces |
As coach: | |
2011–2012, 2013–2014 | San Sebastian Stags |
2012–2017 | Alaska Aces (assistant) |
2015–2019 | Lyceum Pirates |
2017–2020 | Phoenix Super LPG Fuel Masters (assistant) |
2020–2022 | Phoenix Super LPG Fuel Masters |
2023–present | De La Salle Green Archers |
Career highlights and awards | |
As player:
As head coach:
As assistant coach: | |
Playing career
Robinson played point guard. He played for Montaña in the PBL and was then signed as a free agent by Yeng Guiao in 2003 to play for Red Bull Thunder as a backup point guard.
After the 2008 PBA Fiesta Conference ended, the Red Bull Barako waived him. He was immediately signed by the Purefoods Tender Juicy Giants for the 2008-09 PBA season.[1] During the 2010 PBA Fiesta Conference, he was signed by Alaska. He also first played for the San Juan Knights in the MBA.
Coaching career
Robinson was named coach of the RnW Pacific Pipes team in the PBA D-League during the 2011 PBA D-League Foundation Cup, leading the team to the quarterfinals.[2] In June 2011, Robinson was named coach of the San Sebastian Stags. After the Stags lost to the San Beda Red Lions in the Finals of the NCAA Season 87, Robinson led the Stags to the 2011 Philippine Collegiate Championship, beating the 4-time UAAP champions and 2-time Philippine Collegiate Championship champions the Ateneo Blue Eagles in 2 games.[3] In 2012, he returned to PBA as he joined the Alaska Aces as an assistant coach to Luigi Trillo and Alex Compton from 2012–2017.
Coaching record
Collegiate record
Season | Team | Eliminations | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | Finish | PG | W | L | PCT | Results | ||
2011 | SSC-R | 16 | 2 | .888 | 2nd | 4 | 1 | 3 | .667 | Won over Letran in the Semifinals, Lost to San Beda in the Finals |
2012 | SSC-R | 7 | 3 | .700 | 2nd | (resigned) | ||||
2013 | SSC-R | 11 | 7 | .611 | 3rd | 2 | 1 | 1 | .500 | Lost to Letran in the Semifinals |
2014 | SSC-R | 5 | 13 | .277 | 8th | Did not qualify | ||||
2015 | LPU | 4 | 14 | .222 | 9th | Did not qualify | ||||
2016 | LPU | 6 | 12 | .333 | 9th | Did not qualify | ||||
2017 | LPU | 18 | 0 | 1.000 | 1st | 2 | 0 | 2 | .000 | Lost to San Beda in the Finals |
2018 | LPU | 15 | 3 | .833 | 2nd | 3 | 1 | 2 | .333 | Won over Letran in the Semifinals, Lost to San Beda in the Finals |
2019 | LPU | 13 | 5 | .722 | 2nd | 1 | 0 | 1 | .000 | Lost to Letran in the Semifinals |
Totals | 95 | 59 | .616 | 12 | 3 | 9 | .250 | 0 championship |
Professional career
Season | Team | Conference | Eliminations | Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | L | PCT | Finish | PG | W | L | PCT | Results | |||
2020 | Phoenix Super LPG | Philippine Cup | 11 | 8 | 3 | .727 | 2nd | 6 | 3 | 3 | .500 | Lost in the Semifinals |
2021 | Phoenix Super LPG | Philippine Cup | 11 | 4 | 7 | .364 | 9th | Did not qualify | ||||
Governors' Cup | 11 | 5 | 6 | .445 | 8th | 1 | 0 | 1 | .000 | Lost in the Quarterfinals | ||
2022–23 | Phoenix Super LPG | Philippine Cup | 11 | 3 | 8 | .273 | 11th | Did not qualify | ||||
Commissioner's Cup | 12 | 6 | 6 | .500 | 7th | 1 | 0 | 1 | .000 | Lost in the Quarterfinals | ||
Totals | 56 | 26 | 30 | .464 | Playoff Totals | 8 | 3 | 5 | .375 | 0 championship |
References
- Red Bull Undergoes Revamp
- "Gilmore-RnW duel kicks off PBA D-League". Philippine Star. 2011-03-12. Retrieved 2011-07-11.
- "Robinson to coach Stags in 87th NCAA season". GMA News Online. 2011-06-30. Retrieved 2011-07-10.