Umreth Assembly constituency
Umreth is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Anand district.
| Umreth | |
|---|---|
| Constituency for the Gujarat Legislative Assembly | |
| Constituency Details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Anand |
| LS Constituency | Anand |
| Total electors | 247,255[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
List of segments
This assembly seat represents the following segments,[4]
- Umreth Taluka
- Anand Taluka (Part) Villages – Ajarpura, Kasor, Rahtalav, Kunjrao, Tarnol, Samarkha, Chikhodra, Rasnol, Khambholaj, Vaghasi, Boriavi (M), Ode (M)
Member of Legislative Assembly
| Election Year | MLA | Party | |
|---|---|---|---|
| 1972 | Udesinh Vadodia | Indian National Congress | |
| 1975 | Harihar Khambholja | ||
| 1980 | Harihar Khambholja | ||
| 1985 | Kusumben Khambholja | ||
| 1990 | Shubhas Shelat | Janata Party | |
| 1995 | Shubhas Shelat | Indian National Congress | |
| 1998 | Shubhas Shelat | ||
| 2002 | Vishnubhai Patel | Bharatiya Janata Party | |
| 2007 | Lalsinh Vadodiya | Indian National Congress | |
| 2012 | Jayantbhai Patel Boskey | Nationalist Congress Party | |
| 2017 | Govindbhai Parmar[1] | Bharatiya Janata Party | |
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Govindbhai Parmar | 95639 | 51.32 | ||
| NCP | Jayantbhai Patel Boskey | 68922 | 36.99 | ||
| Independent | Jagdishbhai Ravjibhai Thakor | 5415 | 2.91 | ||
| AAP | Amrishbhai Hemendrabhai Patel(Thamna)[5] | 3948 | 2.12 | ||
| NOTA | None of the Above | 3857 | 2.07 | ||
| Majority | 14.33 | ||||
| Turnout | |||||
| Registered electors | 266,540 | [6] | |||
| BJP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Govind Parmar | 68,326 | 38.60 | -2.26 | |
| INC | Kapila Chavda | 66,443 | 37.54 | N/A | |
| NCP | Jayant Patel "Boskey" | 35,051 | 19.80 | -21.93 | |
| Independent | Yakubmiya Malek | 1,286 | 0.72 | N/A | |
| Independent | Jayantibhai Parmar | 830 | 0.46 | N/A | |
| Apna Desh Party | Ramesh Parmar | 662 | 0.37 | N/A | |
| Independent | Bharat Patel | 342 | 0.19 | N/A | |
| Independent | Sunil Patel | 329 | 0.18 | N/A | |
| NOTA | None of the above | 3,710 | 2.09 | N/A | |
| Majority | 1,883 | 1.06 | N/A | ||
| Turnout | 1,76,979 | ||||
| BJP gain from NCP | Swing | +9.84 | |||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Jayantbhai Patel Boskey | 67,363 | 41.73 | ||
| BJP | Govindbhai Parmar | 65,969 | 40.86 | ||
| Majority | 1,394 | 0.86 | |||
| Turnout | 161,434 | 74.39 | |||
| NCP gain from INC | Swing | ||||
References
- "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- "AAP's 6th List For Gujarat Polls Out, 73 Names Out Of 182 Seats Revealed". NDTV.com. 21 October 2022. Retrieved 21 October 2022.
- "Gujarat Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
- "Archived copy" (PDF). Archived from the original (PDF) on 26 November 2013. Retrieved 28 June 2014.
{{cite web}}: CS1 maint: archived copy as title (link)
External links
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.