Us Moderates
Us Moderates (Italian: Noi moderati) is a centrist electoral alliance and parliamentary group that ran within the centre-right coalition in the 2022 Italian general election.[2] After the election, Us Moderates formed a parliamentary groups both in the Chamber of Deputies and the Senate, thanks to the influx of some elects from the Brothers of Italy and the alliance with the Associative Movement of Italians Abroad (MAIE).
Us Moderates Noi moderati | |
---|---|
![]() | |
Political leader | Maurizio Lupi |
Co-leaders | Lorenzo Cesa Luigi Brugnaro Giovanni Toti |
Founded | 11 August 2022 |
Ideology | Liberal conservatism[1] Christian democracy[1] Pro-Europeanism |
Political position | Centre to centre-right |
National affiliation | Centre-right coalition Civics of Italy (Senate) |
Member parties | |
Chamber of Deputies | 7 / 400 |
Senate | 2 / 200 |
European Parliament | 0 / 76 |
Regional Councils | 30 / 897 |
Website | |
noimoderati | |
Composition
Founding members
Party | Ideology | Leader | |
---|---|---|---|
Us with Italy (NcI) | Liberal conservatism | Maurizio Lupi | |
Italy in the Centre (IaC)[lower-alpha 1] | Liberal conservatism | Giovanni Toti | |
Coraggio Italia (CI) | Liberal conservatism | Luigi Brugnaro | |
Union of the Centre (UdC) | Christian democracy | Lorenzo Cesa |
- Including Cambiamo! (C!) and Identity and Action (IDeA)
Associate members
Party | Ideology | Leader | |
---|---|---|---|
Renaissance | Protection of cultural heritage | Vittorio Sgarbi | |
Party of Europeans and Liberals (PEL) | Liberalism | Francesco Patamia | |
Associative Movement of Italians Abroad (MAIE) | Italians abroad interests | Ricardo Antonio Merlo | |
Animalist Movement (AM) | Animal rights | Michela Brambilla |
Regional partners
Party | Region | Ideology | Leader | |
---|---|---|---|---|
Responsible Autonomy | Friuli-Venezia Giulia | Regionalism | Renzo Tondo | |
Popular Liguria (PL) | Liguria | Christian democracy | Andrea Costa | |
Alliance of the Centre (AdC) | Campania | Christian democracy | Francesco Pionati | |
Cantiere Popolare (CP) | Sicily | Christian democracy | Francesco Saverio Romano | |
Sardinia 20Twenty (S20V) | Sardinia | Regionalism | Stefano Tunis |
Electoral results
Italian Parliament
Chamber of Deputies | |||||
Election year | Votes | % | Seats | +/− | Leader |
---|---|---|---|---|---|
2022 | 255,714 | 0.91% | 7 / 400 |
- |
Senate of the Republic | |||||
Election year | Votes | % | Seats | +/− | Leaders |
---|---|---|---|---|---|
2022 | 244,363 | 0.89% | 2 / 200 |
– |
References
- Nordsieck, Wolfram. "Italy". Parties and Elections in Europe. Retrieved 2022-09-02.
- Elezioni 2022, nasce 'Noi moderati': ecco il simbolo che unisce Nci-Iac e Udc-Ci, Adnkronos
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.