Valentin Vacherot
Valentin Vacherot (born 16 November 1998) is a French-Monegasque tennis player.
| Country (sports) | |
|---|---|
| Born | 16 November 1998[1] Roquebrune-Cap-Martin, France |
| Height | 1.93 m (6 ft 4 in) |
| Plays | Right-handed (two-handed backhand) |
| College | Texas A&M |
| Coach | Benjamin Balleret |
| Prize money | $63,406 |
| Singles | |
| Career record | 4–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 271 (29 August 2022) |
| Current ranking | No. 350 (3 April 2023) |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 490 (10 October 2022) |
| Current ranking | No. 514 (3 April 2023) |
| Team competitions | |
| Davis Cup | 1–1 |
| Last updated on: 5 April 2023. | |
Vacherot has a career high ATP singles ranking of 271 achieved on 29 August 2022. He also has a career high ATP doubles ranking of 490 achieved on 10 October 2022.
Vacherot played college tennis at Texas A&M University.
Vacherot represents Monaco at the Davis Cup, where he has a win–loss record of 4–0.
Career
He received a wildcard for the 2023 Monte-Carlo Masters singles main draw.
Challenger and Futures/World Tennis Tour Finals
Singles: 9 (5-4)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2016 | Tunisia F24, Hammamet | Futures | Clay | 0-6, 1-6 | |
| Win | 1–1 | Jul 2021 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 6–4, 6-4 | |
| Loss | 1–2 | Jul 2021 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 3-6, 1-6 | |
| Loss | 1–3 | Oct 2021 | M15 Doha, Qatar | World Tennis Tour | Hard | 4-6, 6–3, 3-6 | |
| Loss | 1–4 | Oct 2021 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 4-6, 5-7 | |
| Win | 2–4 | Nov 2021 | M15 New Delhi, India | World Tennis Tour | Hard | 5-7, 6–2, 7-6(7-3) | |
| Win | 3–4 | Jan 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 6–3, 6-4 | |
| Win | 4–4 | Mar 2022 | M25 Quinta Do Lago, Portugal | World Tennis Tour | Hard | 6–4, 6-3 | |
| Win | 5–4 | Aug 2022 | Nonthaburi, Thailand | Challenger | Hard | 6–3, 7–6(7–4) |
References
- "Valentin Vacherot". www.atptour.com.
External links
- Valentin Vacherot at the Association of Tennis Professionals
- Valentin Vacherot at the International Tennis Federation
- Valentin Vacherot at the Davis Cup
- Valentin Vacherot at Texas A&M University
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.