Vicki Mowat
Vicki Mowat is a Canadian politician, who was elected to the Legislative Assembly of Saskatchewan in a by-election on September 7, 2017.[1] She represents the electoral district of Saskatoon Fairview as a member of the Saskatchewan New Democratic Party.
Vicki Mowat | |
---|---|
House Leader of the Saskatchewan New Democratic Party | |
Assumed office November 4, 2020 | |
Leader | Ryan Meili and Carla Beck |
Critic, Health | |
Assumed office November 4, 2020 | |
Leader | Ryan Meili and Carla Beck |
Member of the Saskatchewan Legislative Assembly for Saskatoon Fairview | |
Assumed office September 7, 2017 | |
Preceded by | Jennifer Campeau |
Personal details | |
Political party | New Democrat |
A former executive assistant to the associate dean of Aboriginal affairs at the University of Saskatchewan,[2] she was also the party's candidate in the same district in the 2016 provincial election.
Vicki Mowat is a retired member of the Canadian Armed Forces, after serving in the Cadet Instructors Cadre – the branch of the Canadian Armed Forces that administers and trains the Cadet Program of Canada. Vicki Mowat served for several years at the Vernon Cadet Training Center, achieving the rank of Major.[3][4]
Electoral record
2020 Saskatchewan general election: Saskatoon Fairview | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Vicki Mowat | 3,759 | 53.91 | -6.53 | ||||
Saskatchewan | Manny Sadhra | 2,768 | 39.69 | +8.52 | ||||
Progressive Conservative | Tony Ollenberger | 315 | 4.52 | +1.83 | ||||
Green | Tobi-Dawne Smith | 131 | 1.88 | +0.54 | ||||
Total valid votes | 6,973 | 99.01 | ||||||
Total rejected ballots | 70 | 0.99 | +0.84 | |||||
Turnout | 7,043 | 47.20 | +11.51 | |||||
Eligible voters | 14,923 | |||||||
New Democratic hold | Swing | – | ||||||
Source: Elections Saskatchewan |
Saskatchewan provincial by-election, September 7, 2017: Saskatoon Fairview Resignation of Jennifer Campeau | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Vicki Mowat | 2,759 | 60.44 | +15.17 | ||||
Saskatchewan | Cameron Scott | 1,423 | 31.17 | -17.07 | ||||
Liberal | Shah Rukh | 199 | 4.36 | -0.68 | ||||
Progressive Conservative | David Prokopchuk | 123 | 2.69 | - | ||||
Green | Taylor Bolin | 61 | 1.34 | -0.12 | ||||
Total valid votes | 4,565 | 99.85 | ||||||
Total rejected ballots | 7 | 0.15 | -0.08 | |||||
Turnout | 4,572 | 35.69 | -14.37 | |||||
Eligible voters | 12,809 | |||||||
New Democratic gain from Saskatchewan | Swing | +16.12 |
2016 Saskatchewan general election: Saskatoon Fairview | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Saskatchewan | Jennifer Campeau | 2,951 | 48.24 | -2.74 | ||||
New Democratic | Vicki Mowat | 2,769 | 45.27 | -0.95 | ||||
Liberal | Shah Rukh | 308 | 5.04 | - | ||||
Green | Debbie McGraw | 89 | 1.45 | -1.34 | ||||
Total valid votes | 6,117 | 99.77 | ||||||
Total rejected ballots | 14 | 0.23 | +0.11 | |||||
Turnout | 6,131 | 50.06 | -11.11 | |||||
Eligible voters | 12,247 | |||||||
Saskatchewan hold | Swing | -0.89 | ||||||
Source: Elections Saskatchewan[5] |
References
- "NDP's Vicki Mowat wins handily in Saskatoon Fairview byelection". CBC News, September 7, 2017.
- "Saskatoon Fairview byelection set for Sept. 7". CFQC-DT, August 11, 2017.
- http://webcache.googleusercontent.com/search?q=cache:AzKTQ73FCicJ:www.armycadethistory.com/Vernon%2520photo%2520gallery/VACSTC_2009_Daily/aug_13_09.htm+&cd=1&hl=en&ct=clnk&gl=ca&client=firefox-b-ab
- "Vicki Mowat |Saskatoon Fairview - Saskatchewan NDP". www.saskndp.ca. Archived from the original on 2016-03-31.
- "2016 Statement of Votes Volume 1" (PDF). Elections Saskatchewan. Retrieved 18 August 2017.