Viva Green
Viva Green is a Viva bus rapid transit line in York Region, north of Toronto, Ontario, Canada. It is operated by Tok Transit under contract from the Region of York.
Viva Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | YRT/Viva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | Tok Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | Van Hool A330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Suspended since April 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began service | October 16, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route type | Bus rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | York Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities served | Markham; North York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Don Mills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | McCowan & Highway 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 23 mins (rush hour only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

Service on the Viva Green route was suspended during the COVID-19 outbreak, and has not resumed as of January 2023.[1]
Route description
There are 12 stations on the line, between the southern terminal at Don Mills subway station in North York and McCowan Road in Markham.[2] Viva Green operates during rush hour only and connects Viva Purple and Pink with Line 4 Sheppard. The line also serves Unionville GO Station via Enterprise.
Viva Green | |||
---|---|---|---|
Name | Opening date | City | Major connections |
Don Mills | October 16, 2005[3] | Toronto | ![]() ![]() |
Seneca Hill | |||
McNicoll | |||
Esna-Steeles | Markham | ||
Denison | |||
14th | |||
Warden | November 20, 2005 | ![]() ![]() | |
Post Road | February 5, 2017[4] | ||
Enterprise | November 20, 2005 | ||
Kennedy | ![]() | ||
Bullock | |||
McCowan |
Future
York Region Transit plans to restructure Viva Green as a full service route on Leslie Street and Major Mackenzie Drive between the current southern terminus of Don Mills Station and the intersection of Major Mackenzie Drive and Harding Boulevard, about two kilometres west of the Richmond Hill GO Station. It is planned to have connections with Viva Silver west of Richmond Hill GO Station and Viva Blue at Yonge Street.[5]
References
- "Service Changes and Updates: Service Reductions Still in Effect". York Region Transit. Retrieved September 15, 2022.
- "Viva System Map January 5, 2020" (PDF). York Region Transit. Retrieved 5 January 2020.
- Koole, James. "York Region's Viva Network". Transit Toronto. Retrieved 2017-10-01.
- Mackenzie, Robert (2017-02-04). "YRT Opens New Vivastation, February 5". Transit Toronto.
- "York Region Transit- 2018 Initiatives (Complete)". Publitas. York Region Transit. p. 99. Retrieved 11 March 2019.