Waterford Valley
Waterford Valley is a provincial electoral district in Newfoundland and Labrador, which is represented by one member in the Newfoundland and Labrador House of Assembly. It was contested for the first time in the 2015 provincial election. It was created out of parts of St. John's South, Kilbride and Ferryland.
![]() | |||
---|---|---|---|
![]() Location in the St. John's area | |||
Provincial electoral district | |||
Legislature | Newfoundland and Labrador House of Assembly | ||
MHA |
Liberal | ||
District created | 2015 | ||
First contested | 2015 | ||
Last contested | 2021 | ||
Demographics | |||
Population (2011) | 14,601 | ||
Electors (2015) | 9,907 | ||
Area (km²) | 70 | ||
Census division(s) | Division No. 1 | ||
Census subdivision(s) | St. John's (part) |
Members of the House of Assembly
The district has elected the following Members of the House of Assembly:
Assembly | Years | Member | Party | |
---|---|---|---|---|
St. John's South, Kilbride, and Ferryland prior to 2015 | ||||
48th | 2015–2019 | Tom Osborne | Liberal | |
49th | 2019–2021 | |||
50th | 2021–Present |
Election results
Graph of election results (minor parties that never got 2% of the vote or didn't run consistently are omitted)
2021 Newfoundland and Labrador general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Tom Osborne | 3,592 | 66.79 | -1.77 | ||||
Progressive Conservative | Michael Holden | 1,348 | 25.07 | |||||
New Democratic | Peter Young | 438 | 8.14 | -23.29 | ||||
Total valid votes | 5,378 | |||||||
Total rejected ballots | ||||||||
Turnout | ||||||||
Eligible voters | ||||||||
Liberal hold | Swing | -13.42 | ||||||
Source(s)
"Officially Nominated Candidates General Election 2021" (PDF). Elections Newfoundland and Labrador. Retrieved 3 March 2021. "NL Election 2021 (Unofficial Results)". Retrieved 27 March 2021. |
2019 Newfoundland and Labrador general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Tom Osborne | 3,487 | 68.6 | |||||
New Democratic | Matthew Cooper | 1,599 | 31.4 | |||||
Total valid votes | ||||||||
Total rejected ballots | ||||||||
Turnout | ||||||||
Electors on the lists | – | |||||||
Source: Elections Canada[1] |
2015 Newfoundland and Labrador general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Tom Osborne | 3,588 | 65.93 | – | ||||
New Democratic | Alison Coffin | 1,062 | 19.52 | – | ||||
Progressive Conservative | Alison Stoodley | 792 | 14.55 | – | ||||
Total valid votes | 5,442 | 99.51 | – | |||||
Total rejected ballots | 27 | 0.49 | – | |||||
Turnout | 5,469 | 55.20 | – | |||||
Eligible voters | 9,907 | |||||||
Liberal notional hold | Swing | – | ||||||
Source: Elections Newfoundland and Labrador[2] |
References
- https://www.elections.gov.nl.ca/elections/resources/pdf/electionreports/genelections/GEreport2015.pdf
- "2015 Provincial General Election Report" (PDF). Elections Newfoundland and Labrador. 25 July 2016. Retrieved 21 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.