Xures
Xures is a commune in the Meurthe-et-Moselle department in north-eastern France.
Xures  | |
|---|---|
![]() The town hall and school in Xures  | |
![]() Coat of arms  | |
Location of Xures  | |
![]() Xures ![]() Xures  | |
| Coordinates: 48°41′25″N 6°39′25″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Meurthe-et-Moselle | 
| Arrondissement | Lunéville | 
| Canton | Baccarat | 
| Intercommunality | Pays du Sânon | 
| Government | |
| • Mayor (2020–2026) | René Wagner[1] | 
| Area 1  | 6.98 km2 (2.69 sq mi) | 
| Population | 101 | 
| • Density | 14/km2 (37/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 54601 /54370  | 
| Elevation | 225–280 m (738–919 ft)  (avg. 250 m or 820 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 173 | — | 
| 1975 | 127 | −4.32% | 
| 1982 | 114 | −1.53% | 
| 1990 | 104 | −1.14% | 
| 1999 | 121 | +1.70% | 
| 2007 | 133 | +1.19% | 
| 2012 | 124 | −1.39% | 
| 2017 | 108 | −2.73% | 
| Source: INSEE[3] | ||
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Xures.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie-%C3%A9cole.jpg.webp)


