1990 AFC U-16 Championship
1990 AFC U-16 Championship was held in United Arab Emirates from 19 to 29 October.
| Tournament details | |
|---|---|
| Host country | |
| Dates | 19–29 October |
| Teams | 7 (from 1 confederation) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 13 |
| Goals scored | 32 (2.46 per match) |
Results
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 1 | +7 | 5 | |
| 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | |
| 3 | 1 | 0 | 2 | 2 | 6 | -4 | 2 | |
| 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
| withdrew | ||||||||
Knockout stage
| Semi-finals | Final | |||||
| 2 | ||||||
| 0 | ||||||
| 0 | ||||||
| 2 | ||||||
| 1 | ||||||
| 0 | ||||||
| Third place | ||||||
| 0 | ||||||
| 5 | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.