Beatrice, Alabama
Beatrice is a town in the U.S. state of Alabama.
Beatrice, Alabama | |
|---|---|
![]() Location of Beatrice in Monroe County, Alabama. | |
| Coordinates: 31°43′59″N 87°12′24″W | |
| Country | United States |
| State | Alabama |
| County | Monroe |
| Area | |
| • Total | 1.35 sq mi (3.50 km2) |
| • Land | 1.35 sq mi (3.50 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 269 ft (82 m) |
| Population (2010) | |
| • Total | 301 |
| • Estimate (2019) | 278 |
| • Density | 205.47/sq mi (79.35/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 36425 |
| Area code(s) | 251 |
| FIPS code | 01-04900 |
| GNIS feature ID | 0113705 |
| Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

