Boxborough, Massachusetts
Boxborough is a town in Middlesex County, Massachusetts, United States. The population was 4,996 at the 2010 census.
| Boxborough, Massachusetts | |
|---|---|
|  Boxborough Town Hall | |
|  Location in Middlesex County in Massachusetts | |
| Coordinates: 42°29′00″N 71°31′00″W | |
| Country | United States | 
| State | Massachusetts | 
| County | Middlesex | 
| Settled | 1680 | 
| Incorporated | February 25, 1783 | 
| Government | |
| • Type | Open town meeting | 
| Area | |
| • Total | 10.4 sq mi (27.0 km2) | 
| • Land | 10.4 sq mi (26.8 km2) | 
| • Water | 0.1 sq mi (0.1 km2) | 
| Elevation | 335 ft (102 m) | 
| Population  (2010)[1] | |
| • Total | 4,996 | 
| • Density | 480/sq mi (190/km2) | 
| Time zone | UTC-5 (Eastern) | 
| • Summer (DST) | UTC-4 (Eastern) | 
| ZIP code | 01719 | 
| Area code(s) | 351 / 978 | 
| FIPS code | 25-07350 | 
| GNIS feature ID | 0618218 | 
| Website | boxborough-ma | 
References
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
