Choi Yong-soo
Choi Yong-Soo (Korean: 최용수; born 10 September 1973), also known as Choi Yong-Su, is a South Korean football and former player. He was a member of the Korean national team.[1] He was part of the Korean football team in the 1996 Summer Olympics at Atlanta.[2]
| Personal information | |||
|---|---|---|---|
| Full name | Choi Yong-Soo | ||
| Date of birth | September 10, 1973 | ||
| Place of birth | Busan, South Korea | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Manager (Former Forward) | ||
| Club information | |||
| Current team | FC Seoul | ||
| Youth career | |||
| 1992–1993 | Yonsei University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1994–2000 | LG Cheetahs / Anyang LG Cheetahs | 111 | (44) | 
| 1997–1998 | → Sangmu FC (military service) | ||
| 2001–2003 | JEF United Ichihara | 73 | (54) | 
| 2004 | Kyoto Purple Sanga | 33 | (20) | 
| 2005 | Júbilo Iwata | 15 | (1) | 
| 2006 | FC Seoul | 2 | (0) | 
| National team‡ | |||
| 1993 | South Korea U-20 | 9 | (4) | 
| 1994–1996 | South Korea U-23 | 34 | (18) | 
| 1995–2003 | South Korea | 69 | (27) | 
| Teams managed | |||
| 2006–2011 | FC Seoul (Assistant manager) | ||
| 2011 | FC Seoul (Caretaker manager) | ||
| 2012– | FC Seoul | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 April 2007 ‡ National team caps and goals correct as of 25 March 2007 | |||
Club career statistics
    
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | 
| South Korea | League | Korean FA Cup | League Cup | Asia | Total | |||||||
| 1994 | LG Cheetahs | K-League | 35 | 10 | 35 | 10 | ||||||
| 1995 | 28 | 11 | 28 | 11 | ||||||||
| 1996 | Anyang LG Cheetahs | K-League | 22 | 5 | 22 | 5 | ||||||
| 1997 | Sangmu | |||||||||||
| 1998 | ||||||||||||
| 1999 | Anyang LG Cheetahs | K-League | 27 | 14 | 27 | 14 | ||||||
| 2000 | 34 | 14 | 34 | 14 | ||||||||
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2001 | JEF United Ichihara | J. League 1 | 26 | 21 | 3 | 4 | 5 | 2 | - | 34 | 28 | |
| 2002 | 23 | 16 | 4 | 3 | 1 | 0 | - | 28 | 19 | |||
| 2003 | 24 | 17 | 0 | 0 | 2 | 0 | - | 26 | 17 | |||
| 2004 | Kyoto Purple Sanga | J. League 2 | 33 | 20 | 1 | 0 | - | - | 34 | 20 | ||
| 2005 | Júbilo Iwata | J. League 1 | 15 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 20 | 3 | 
| South Korea | League | Korean FA Cup | League Cup | Asia | Total | |||||||
| 2006 | FC Seoul | K-League | 2 | 0 | 2 | 0 | ||||||
| Country | South Korea | 148 | 54 | 148 | 54 | |||||||
| Japan | 121 | 75 | 8 | 7 | 9 | 2 | 4 | 2 | 142 | 86 | ||
| Total | 269 | 129 | 8 | 7 | 9 | 2 | 4 | 2 | 292 | 140 | ||
International career statistics
    
| Korea Republic national team | ||
|---|---|---|
| Year | Apps | Goals | 
| 1995 | 5 | 1 | 
| 1996 | 0 | 0 | 
| 1997 | 15 | 11 | 
| 1998 | 24 | 13 | 
| 1999 | 0 | 0 | 
| 2000 | 5 | 0 | 
| 2001 | 6 | 2 | 
| 2002 | 8 | 0 | 
| 2003 | 6 | 0 | 
| Total | 69 | 27 | 
References
    
- National-Football-Teams.com, "Choi, Yong-Soo"; retrieved 2012-9-21.
- SportsReference.com (SR/Olympics), "Choi Yong-Su" Archived 2011-08-12 at the Wayback Machine; retrieved 2012-9-21.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)