Coosada, Alabama
Coosada is a town in the U.S. state of Alabama.
Coosada, Alabama | |
|---|---|
![]() Coosada town hall and post office | |
![]() Location of Coosada in Elmore County, Alabama. | |
| Coordinates: 32°30′15″N 86°20′2″W | |
| Country | United States |
| State | Alabama |
| County | Elmore |
| Area | |
| • Total | 7.13 sq mi (18.48 km2) |
| • Land | 6.89 sq mi (17.86 km2) |
| • Water | 0.24 sq mi (0.62 km2) |
| Elevation | 180 ft (55 m) |
| Population (2010) | |
| • Total | 1,224 |
| • Estimate (2019) | 1,298 |
| • Density | 188.28/sq mi (72.69/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 36020 |
| Area code(s) | 334 |
| FIPS code | 01-17176 |
| GNIS feature ID | 0137171 |
| Website | townofcoosada |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


