Dourges
Dourges is a commune. It is found in the region Nord-Pas-de-Calais in the Pas-de-Calais department in the north of France.
| Dourges | |
|---|---|
|  Coat of arms | |
| Location of Dourges  | |
|   Dourges   Dourges | |
| Coordinates: 50°26′13″N 2°59′15″E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Pas-de-Calais | 
| Arrondissement | Lens | 
| Canton | Leforest | 
| Intercommunality | Communauté d'agglomération d'Hénin-Carvin | 
| Government | |
| • Mayor (2008–2014) | Patrick Defrancq | 
| Area 1 | 10.48 km2 (4.05 sq mi) | 
| Population  (2004) | 5,704 | 
| • Density | 540/km2 (1,400/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 62274 /62119 | 
| Elevation | 23–35 m (75–115 ft) (avg. 29 m or 95 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Related pages
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.