El Dorado, Arkansas
El Dorado is a city in the US state of Arkansas.
El Dorado, Arkansas | |
|---|---|
City | |
| City of El Dorado | |
![]() Main Street Square | |
![]() Location in Union County and the state of Arkansas | |
![]() El Dorado, Arkansas Location in Union County and the state of Arkansas | |
| Coordinates: 33°12′49″N 92°39′45″W | |
| Country | United States |
| State | Arkansas |
| County | Union |
| Founded | 1843 |
| Established | May 5, 1870 |
| Government | |
| • Type | Mayor-council |
| • Body | El Dorado City Council |
| • Mayor | Frank Hash |
| Area | |
| • City | 16.4 sq mi (42.2 km2) |
| • Land | 16.3 sq mi (42.1 km2) |
| • Water | 0.1 sq mi (0.1 km2) |
| Highest elevation | 269 ft (82 m) |
| Lowest elevation | 249 ft (76 m) |
| Population (2010) | |
| • City | 18,884 |
| • Density | 1,312.8/sq mi (510.2/km2) |
| • Metro | 44,170 Arkansas census statistical areas |
| Demonym(s) | El Doradoans |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP codes | 71730, 71731, 71768 |
| Area code(s) | 870 |
| FIPS code | 05-21070 |
| GNIS feature ID | 0076861 |
| Website | http://www.eldoradoar.org/ |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




