Elkhart, Iowa
Elkhart is a city in Iowa in the United States.
Elkhart, Iowa | |
|---|---|
![]() | |
![]() Location of Elkhart, Iowa | |
| Coordinates: 41°47′34″N 93°31′30″W | |
| Country | |
| State | |
| County | Polk |
| Area | |
| • Total | 1.78 sq mi (4.61 km2) |
| • Land | 1.78 sq mi (4.61 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 978 ft (298 m) |
| Population (2010) | |
| • Total | 683 |
| • Estimate (2019)[2] | 918 |
| • Density | 515.15/sq mi (198.93/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50073 |
| Area code(s) | 515 |
| FIPS code | 19-24735 |
| GNIS feature ID | 0456304 |
| Website | www.elkhartiowa.com |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1910 | 132 | — |
| 1920 | 196 | +48.5% |
| 1930 | 218 | +11.2% |
| 1940 | 215 | −1.4% |
| 1950 | 222 | +3.3% |
| 1960 | 260 | +17.1% |
| 1970 | 269 | +3.5% |
| 1980 | 256 | −4.8% |
| 1990 | 388 | +51.6% |
| 2000 | 362 | −6.7% |
| 2010 | 683 | +88.7% |
| 2019 | 918 | +34.4% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-28. and Iowa Data Center Source: | ||
References
- "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

