Júlio César da Silva
Júlio César da Silva (born 8 March, 1963) is a former Brazilian football player. He has played for Brazil national team.
![]() Júlio César da Silva in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Júlio César da Silva | ||
| Date of birth | 8 March 1963 | ||
| Place of birth | Bauru, Brazil | ||
| Height | 1.89 m (6 ft 2+1⁄2 in) | ||
| Position(s) | Defender (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979-1986 1986-1987 1987-1990 1990-1994 1994-1998 1998 1999 1999-2000 2001 |
Guarani Stade Brestois Montpellier Juventus Borussia Dortmund Botafogo Panathinaikos Werder Bremen Rio Branco | ||
| National team | |||
| 1986-1993 | Brazil | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1979 | Guarani | Série A | 0 | 0 |
| 1980 | 0 | 0 | ||
| 1981 | Série B | 0 | 0 | |
| 1982 | Série A | 17 | 2 | |
| 1983 | 11 | 0 | ||
| 1984 | Série B | 8 | 0 | |
| 1985 | Série A | 18 | 1 | |
| 1986 | 0 | 0 | ||
| France | League | |||
| 1986-87 | Stade Brestois | Division 1 | 32 | 1 |
| 1987-88 | Montpellier | Division 1 | 37 | 5 |
| 1988-89 | 26 | 1 | ||
| 1989-90 | 30 | 4 | ||
| Italy | League | |||
| 1990-91 | Juventus | Serie A | 29 | 1 |
| 1991-92 | 33 | 1 | ||
| 1992-93 | 16 | 1 | ||
| 1993-94 | 13 | 0 | ||
| Germany | League | |||
| 1994-95 | Borussia Dortmund | Bundesliga | 25 | 1 |
| 1995-96 | 23 | 2 | ||
| 1996-97 | 10 | 3 | ||
| 1997-98 | 17 | 1 | ||
| 1998-99 | 5 | 0 | ||
| Brazil | League | |||
| 1998 | Botafogo | Série A | 16 | 0 |
| Greece | League | |||
| 1998-99 | Panathinaikos | Alpha Ethniki | 3 | 0 |
| Germany | League | |||
| 1999-00 | Werder Bremen | Bundesliga | 12 | 0 |
| Brazil | League | |||
| 2001 | Rio Branco | Série C | 0 | 0 |
| Country | Brazil | 70 | 3 | |
| France | 125 | 11 | ||
| Italy | 91 | 3 | ||
| Germany | 92 | 7 | ||
| Greece | 3 | 0 | ||
| Total | 381 | 24 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1986 | 6 | 0 |
| 1987 | 3 | 0 |
| 1988 | 0 | 0 |
| 1989 | 1 | 0 |
| 1990 | 0 | 0 |
| 1991 | 1 | 0 |
| 1992 | 0 | 0 |
| 1993 | 2 | 0 |
| Total | 13 | 0 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
