Jackson, Alabama
Jackson is a city in Clarke County, Alabama, United States. The population was 5,419 at the 2000 census.
City of Jackson | |
|---|---|
![]() Location in Clarke County and the state of Alabama | |
| Coordinates: | |
| Country | United States |
| State | Alabama |
| County | Clarke |
| Area | |
| • Total | 15.2 sq mi (39.3 km2) |
| • Land | 15.1 sq mi (39.1 km2) |
| • Water | 0.1 sq mi (0.2 km2) |
| Elevation | 236 ft (72 m) |
| Population (2000) | |
| • Total | 5,419 |
| • Density | 356.5/sq mi (137.9/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP codes | 36501, 36515, 36545 |
| Area code(s) | 251 |
| FIPS code | 01-38152 |
| GNIS feature ID | 0151874 |
| Website | City of Jackson |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


