Killingly, Connecticut
Killingly is a town in Connecticut. It is part of Windham County. There were 16,472 people living in Killingly in 2000.
Killingly, Connecticut | |
|---|---|
![]() A house on Broad Street | |
![]() Location in Windham County and the state of Connecticut. | |
| Coordinates: 41°49′53″N 71°51′01″W | |
| Country | |
| State | |
| County | Windham |
| NECTA | Danielson |
| Region | Northeastern Connecticut |
| Incorporated | 1708 |
| Government | |
| • Type | Council-Manager |
| • Town Manager | Mary Calorio |
| • Council Chairman | Jason Anderson (R) |
| • Town Council | Jason Anderson (R) Kevin Kerttula (R), Council Vice-Chair Patti Larrow George (R) Tammy Wakefield (R) Ulla Tiik-Barclay (R) Raymond Wood II (R) Andy Whitehead (R) MIchelle Murphy (R) Ed Grandelski (D) |
| Area | |
| • Total | 50.0 sq mi (129.5 km2) |
| • Land | 48.5 sq mi (125.7 km2) |
| • Water | 1.5 sq mi (3.8 km2) |
| Elevation | 449 ft (137 m) |
| Population (2005)[1] | |
| • Total | 17,386 |
| • Density | 358/sq mi (138/km2) |
| Time zone | UTC-5 (Eastern) |
| • Summer (DST) | UTC-4 (Eastern) |
| ZIP code | 06239, 06241, 06243 |
| Area code(s) | 860 |
| FIPS code | 09-40500 |
| GNIS feature ID | 0213447 |
| Website | www |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



