Mariol
Mariol is a commune. It is found in the Allier department in the center of France.
| Mariol | |
|---|---|
| Location of Mariol  | |
|   Mariol   Mariol | |
| Coordinates: 46°01′17″N 3°29′52″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Allier | 
| Arrondissement | Vichy | 
| Canton | Cusset-Sud | 
| Intercommunality | Vichy Val d'Allier | 
| Government | |
| • Mayor (2008–2014) | Nicole Eymard | 
| Area 1 | 9.41 km2 (3.63 sq mi) | 
| Population  (2008) | 769 | 
| • Density | 82/km2 (210/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 03163 /03270 | 
| Elevation | 256–540 m (840–1,772 ft) (avg. 281 m or 922 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
