Maud, Texas
Maud is a city in the U.S. state of Texas.
Maud, Texas | |
|---|---|
![]() Location of Maud, Texas | |
![]() | |
| Coordinates: 33°19′56″N 94°20′36″W | |
| Country | United States |
| State | Texas |
| County | Bowie |
| Area | |
| • Total | 1.49 sq mi (3.86 km2) |
| • Land | 1.49 sq mi (3.86 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 289 ft (88 m) |
| Population (2010) | |
| • Total | 1,056 |
| • Estimate (2019)[2] | 1,042 |
| • Density | 698.86/sq mi (269.91/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75567 |
| Area code(s) | 903 |
| FIPS code | 48-47088[3] |
| GNIS feature ID | 1374819[4] |
Population
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1950 | 713 | — | |
| 1960 | 915 | 28.3% | |
| 1970 | 1,107 | 21.0% | |
| 1980 | 1,059 | −4.3% | |
| 1990 | 1,049 | −0.9% | |
| 2000 | 1,028 | −2.0% | |
| 2010 | 1,056 | 2.7% | |
| 2019 (est.) | 1,042 | [2] | −1.3% |
| U.S. Decennial Census[5] | |||
References
- "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved August 7, 2020.
- "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- "U.S. Census website". United States Census Bureau. Retrieved 2008-01-31.
- "US Board on Geographic Names". United States Geological Survey. 2007-10-25. Retrieved 2008-01-31.
- "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


