Nadhim Zahawi
Nadhim Zahawi (Arabic: ناظم الزهاوي, romanized: Nāẓim az-Zahāwī; born 2 June 1967) is an Iraqi-born British politician who is currently Chairman of the Conservative Party and Minister without Portfolio since 25 October 2022. He was the Chancellor of the Duchy of Lancaster from 6 September to 25 October 2022. He was the Chancellor of the Exchequer from July 2022 to September 2022. He is a member of the Conservative Party. He has been Member of Parliament (MP) for Stratford-on-Avon since 2010.
Nadhim Zahawi | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Official portrait, 2022 | |||||||||||||||||||||||||||||||||||
Chairman of the Conservative Party Minister without Portfolio | |||||||||||||||||||||||||||||||||||
Assumed office 25 October 2022 | |||||||||||||||||||||||||||||||||||
Prime Minister | Rishi Sunak | ||||||||||||||||||||||||||||||||||
Preceded by | Sir Jake Berry | ||||||||||||||||||||||||||||||||||
Chancellor of the Duchy of Lancaster | |||||||||||||||||||||||||||||||||||
In office 6 September 2022 – 25 October 2022 | |||||||||||||||||||||||||||||||||||
Prime Minister | Liz Truss | ||||||||||||||||||||||||||||||||||
Preceded by | Kit Malthouse | ||||||||||||||||||||||||||||||||||
Succeeded by | Oliver Dowden | ||||||||||||||||||||||||||||||||||
Minister for Intergovernmental Relations | |||||||||||||||||||||||||||||||||||
In office 6 September 2022 – 25 October 2022 | |||||||||||||||||||||||||||||||||||
Prime Minister | Liz Truss | ||||||||||||||||||||||||||||||||||
Preceded by | Michael Gove | ||||||||||||||||||||||||||||||||||
Succeeded by | Michael Gove | ||||||||||||||||||||||||||||||||||
Minister for Equalities | |||||||||||||||||||||||||||||||||||
In office 6 September 2022 – 25 October 2022 | |||||||||||||||||||||||||||||||||||
Prime Minister | Liz Truss | ||||||||||||||||||||||||||||||||||
Preceded by | Liz Truss[lower-alpha 1] | ||||||||||||||||||||||||||||||||||
Succeeded by | Kemi Badenoch[lower-alpha 1] | ||||||||||||||||||||||||||||||||||
Chancellor of the Exchequer | |||||||||||||||||||||||||||||||||||
In office 5 July 2022 – 6 September 2022 | |||||||||||||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||||||||||||
Preceded by | Rishi Sunak | ||||||||||||||||||||||||||||||||||
Succeeded by | Kwasi Kwarteng | ||||||||||||||||||||||||||||||||||
Secretary of State for Education | |||||||||||||||||||||||||||||||||||
In office 15 September 2021 – 5 July 2022 | |||||||||||||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||||||||||||
Preceded by | Gavin Williamson | ||||||||||||||||||||||||||||||||||
Succeeded by | Michelle Donelan | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Member of Parliament for Stratford-on-Avon | |||||||||||||||||||||||||||||||||||
Assumed office 6 May 2010 | |||||||||||||||||||||||||||||||||||
Preceded by | John Maples | ||||||||||||||||||||||||||||||||||
Majority | 19,972 (36.3%) | ||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||
Born | Baghdad, Iraqi Republic | 2 July 1967||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||||||||||||||
Spouse(s) | Lana Saib (m. 2004) | ||||||||||||||||||||||||||||||||||
Children | 3 | ||||||||||||||||||||||||||||||||||
Education | Holland Park School Ibstock Place School King's College School | ||||||||||||||||||||||||||||||||||
Alma mater | University College London | ||||||||||||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||||||||||||
Profession | Chemical engineer | ||||||||||||||||||||||||||||||||||
Website | www |
Zahawi was Secretary of State for Education from 2021 to 2022 and Parliamentary Under-Secretary of State for COVID-19 Vaccine Deployment from 2020 to 2021.[1]
In July 2022, Zahawi announced his candidacy to be Leader of the Conservative Party in the leadership race to replace Boris Johnson.[2] He was eliminated from the election in the first round of voting on 13 July.[3]
Notes
- As Minister for Women and Equalities.
References
- Anon (16 September 2021). "Nadhim Zahawi: Iraqi refugee to education secretary". BBC. BBC. Archived from the original on 16 September 2021. Retrieved 16 September 2021.
- Gutteridge, Nick (9 July 2022). "Nadhim Zahawi joins Tory leadership race with a bid to revive low-tax Thatcherism". The Telegraph.
- "Jeremy Hunt and Nadhim Zahawi knocked out of Tory leadership race". the Guardian. 2022-07-13. Retrieved 2022-07-13.