Napa, California
Napa is a city in the U.S. state of California. It is the county seat of Napa County.
| City of Napa | |
|---|---|
|  A view of the city at the Napa River waterfront | |
|  Location in Napa County and the state of California | |
| Coordinates: 38°18′17″N 122°17′56″W | |
| Country | United States | 
| State | California | 
| County | Napa | 
| Region | Northern California | 
| Incorporated | March 23, 1872 | 
| Government | |
| • Mayor | Jill Techel | 
| Area | |
| • City | 18.05 sq mi (46.74 km2) | 
| • Land | 17.76 sq mi (46.01 km2) | 
| • Water | 0.28 sq mi (0.74 km2) 1.69% | 
| Elevation | 20 ft (6 m) | 
| Population  (2010) | |
| • City | 76,915 | 
| • Estimate (2016) | 80,416 | 
| • Density | 4,526.91/sq mi (1,747.84/km2) | 
| • Metro | 136,484 | 
| Time zone | UTC-8 (Pacific (PST)) | 
| • Summer (DST) | UTC-7 (PDT) | 
| ZIP codes | 94558, 94559, 94581 | 
| Area code | 707 | 
| FIPS code | 06-50258 | 
| GNIS feature IDs | 277561, 2411209 | 
| Website | www | 
References
    
- "2016 U.S. Gazetteer Files". United States Census Bureau. Retrieved Jun 28, 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



