Netherlands national under-21 football team

The Netherlands national under-21 football team are the under-21s of the Netherlands. It is currently controlled by the Royal Dutch Football Association.

Netherlands U21
Nickname(s)Jong Oranje (Young Orange)
AssociationKoninklijke Nederlandse Voetbalbond
Head coachErwin van de Looi
CaptainTeun Koopmeiners
Most capsArnold Bruggink & Leroy Fer (31)
Top scorerKlaas-Jan Huntelaar (18)
Home stadiumDe Vijverberg (12,600)
First colours
Second colours
UEFA U-21 Championship
Appearances6 (first in 1988)
Best resultWinner (2006, 2007)

UEFA U-21 Championship Record

Year Round
1978 Did not enter
1980 Did not qualify
1982 Did not qualify
1984 Did not qualify
1986 Did not qualify
1988 Semi Final
1990 Group Stage
1992 Quarter-finals
1994 Did not qualify
1996 Did not qualify
1998 Fourth place
2000 Group Stage
2002 Did not qualify
2004 Did not qualify
2006 Champions
2007 Champions
2009 Did not qualify
2011 Did not qualify
2013 Semi-finals
2015 Did not qualify
2017 Did not qualify
2019 Did not qualify

Results and fixtures 2017–2019

2019 UEFA European Under-21 Championship

Group stage
Pos Team Pld W D L GF GA GD Pts Qualification
1  England 10 8 2 0 23 4 +19 26 Final tournament 0–0 2–1 3–1 3–0 7–0
2  Netherlands 10 5 3 2 21 6 +15 18 1–1 3–0 1–2 3–0 8–0
3  Ukraine 10 5 2 3 18 12 +6 17 0–2 1–1 3–1 3–2 1–0
4  Scotland 10 4 2 4 13 13 0 14 0–2 2–0 0–2 1–1 3–0
5  Latvia 10 0 4 6 5 18 13 4 1–2 0–3 1–1 0–2 0–0
6  Andorra 10 0 3 7 1 28 27 3 0–1 0–1 0–6 1–1 0–0
Updated to match(es) played on unknown. Source: UEFA
Rules for classification: Qualification tiebreakers

Players

Current squad

Names in italics denote players who have been capped for the Senior team.

Caps and goals updated as 18 November 2020. Clubs updated as of 15 March 2021.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kjell Scherpen (2000-01-23) 23 January 2000 4 0 Ajax
2 2DF Deyovaisio Zeefuik (1998-03-11) 11 March 1998 11 2 Hertha BSC
3 2DF Perr Schuurs (1999-11-26) 26 November 1999 11 0 Ajax
4 2DF Sven Botman (2000-01-12) 12 January 2000 3 0 Lille
5 2DF Mitchel Bakker (2000-06-20) 20 June 2000 6 0 Paris Saint-Germain
6 3MF Ferdi Kadioglu (1999-10-07) 7 October 1999 14 1 Fenerbahçe
7 4FW Cody Gakpo (1999-05-07) 7 May 1999 9 4 PSV
8 3MF Teun Koopmeiners (1998-02-28) 28 February 1998 17 4 AZ
9 4FW Myron Boadu (2001-01-14) 14 January 2001 6 6 AZ
10 3MF Dani de Wit (1998-01-28) 28 January 1998 12 10 AZ
11 4FW Noa Lang (1999-06-17) 17 June 1999 6 1 Club Brugge
12 2DF Jordan Teze (1999-09-30) 30 September 1999 3 0 PSV
13 2DF Danilho Doekhi (1998-06-30) 30 June 1998 4 0 Vitesse
14 4FW Justin Kluivert (1999-05-05) 5 May 1999 9 4 RB Leipzig
15 2DF Tyrell Malacia (1999-08-17) 17 August 1999 4 0 Feyenoord
16 1GK Justin Bijlow (1998-01-22) 22 January 1998 11 0 Feyenoord
17 3MF Jurgen Ekkelenkamp (2000-04-05) 5 April 2000 2 3 Ajax
18 2DF Jurriën Timber (2001-06-17) 17 June 2001 1 0 Ajax
19 4FW Brian Brobbey (2002-02-01) 1 February 2002 0 0 Ajax
20 3MF Abdou Harroui (1998-01-13) 13 January 1998 9 1 Sparta Rotterdam
21 4FW Javairô Dilrosun (1998-06-22) 22 June 1998 7 2 Hertha BSC
22 3MF Ludovit Reis (2000-06-01) 1 June 2000 8 0 VfL Osnabrück
23 1GK Maarten Paes (1998-05-14) 14 May 1998 5 0 Utrecht

Recent call ups

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Thijmen Nijhuis (1998-07-25) 25 July 1998 0 0 FC Utrecht v.  Cyprus, 10 September 2019PRE
GK Mike van de Meulenhof (1999-05-11) 11 May 1999 0 0 PSV v.  Mexico, 31 May 2019INJ
GK Justin Bijlow (1998-01-22) 22 January 1998 9 0 Feyenoord v.  Germany, 16 November 2018

DF Tyrell Malacia (1999-08-17) 17 August 1999 1 0 Feyenoord v.  Cyprus, 10 September 2019INJ
DF Armando Obispo (1999-03-05) 5 March 1999 1 0 PSV v.  Cyprus, 10 September 2019PRE
DF Kik Pierie (2000-07-20) 20 July 2000 0 0 Twente v.  Cyprus, 10 September 2019PRE
DF Jordan Teze (1999-09-30) 30 September 1999 0 0 PSV v.  Cyprus, 10 September 2019PRE
DF Shaquille Pinas (1998-03-19) 19 March 1998 0 0 Den Haag v.  United States, 24 March 2019PRE
DF Giovanni Troupée (1998-03-20) 20 March 1998 0 0 Utrecht v.  United States, 24 March 2019PRE

MF Deroy Duarte (1999-07-04) 4 July 1999 1 0 Sparta Rotterdam v.  Cyprus, 10 September 2019PRE
MF Mohamed Ihattaren (2002-02-12) 12 February 2002 0 0 PSV v.  Cyprus, 10 September 2019PRE
MF Jordy Wehrmann (1999-03-25) 25 March 1999 0 0 Feyenoord v.  Mexico, 31 May 2019PRE
MF Teun Bijleveld (1998-05-27) 27 May 1998 0 0 Heracles Almelo v.  Germany, 16 November 2018
MF Carel Eiting (1998-02-11) 11 February 1998 3 0 Ajax v.  Germany, 16 November 2018PRE

FW Justin Kluivert (1999-05-05) 5 May 1999 9 4 RB Leipzig v.  Cyprus, 10 September 2019SEN
FW Cody Gakpo (1999-05-07) 7 May 1999 2 1 PSV v.  Cyprus, 10 September 2019INJ
FW Jay-Roy Grot (1998-03-13) 13 March 1998 1 0 Leeds United v.  Cyprus, 10 September 2019INJ
FW Mitchell van Bergen (1999-08-27) 27 August 1999 1 0 Heerenveen v.  Cyprus, 10 September 2019PRE
FW Myron Boadu (2001-01-14) 14 January 2001 0 0 AZ v.  Cyprus, 10 September 2019INJ
FW Donyell Malen (1999-01-19) 19 January 1999 7 2 PSV v.  Mexico, 31 May 2019
FW Ferdy Druijf (1998-02-12) 12 February 1998 0 0 AZ v.  Mexico, 31 May 2019PRE
FW Javairô Dilrosun (1998-06-22) 22 June 1998 4 1 Hertha BSC v.  United States, 24 March 2019INJ

INJ Withdrew due to injury.
PRE Preliminary squad.
SEN Accepted call up to senior team.

Individual all-time records

  Still active players are highlighted
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.