Reggatta de Blanc
Reggatta de Blanc is the second studio album by English band The Police and released on 2 October, 1979 through A&M Records. It went to number 1 in Australia, the Netherlands and the United Kingdom, number 3 in Canada, number 4 in New Zealand, number 7 in Italy, number 16 in Germany and Japan, number 21 in Sweden and number 25 in the United States. It won a Grammy Award for Best Rock Instrumental Performance.
| Reggatta de Blanc | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 2 October 1979 | |||
| Recorded | February–August 1979 ("No Time This Time" in 1978) | |||
| Studio | Surrey Sound, Leatherhead, Surrey, UK | |||
| Genre | ||||
| Length | 41:52 | |||
| Label | A&M | |||
| Producer |
| |||
| The Police chronology | ||||
| ||||
| Singles from Reggatta de Blanc | ||||
| ||||
Track listing
| Side one | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Message in a Bottle" | 4:51 | |||||||
| 2. | "Reggatta de Blanc" | 3:06 | |||||||
| 3. | "It's Alright for You" | 3:13 | |||||||
| 4. | "Bring on the Night" | 4:15 | |||||||
| 5. | "Deathwish" | 4:13 | |||||||
| Side two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 6. | "Walking on the Moon" | 5:02 | |||||||
| 7. | "On Any Other Day" | 2:57 | |||||||
| 8. | "The Bed's Too Big Without You" | 4:26 | |||||||
| 9. | "Contact" | 2:38 | |||||||
| 10. | "Does Everyone Stare" | 3:52 | |||||||
| 11. | "No Time This Time" | 3:17 | |||||||
Total length: |
41:52 | ||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.